Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2022 | 7:00 pm | NIHL National 2021/2022 | 2021/2022 |
Lightning
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
5 | Ben Russell | 1 (19.26') | 0 | 0 | 0 |
3 | Tyler Nixon | 0 | 0 | 0 | 0 |
10 | Bobby Chamberlain | 1 (34.06') | 2 | 0 | 0 |
11 | Callum Field | 0 | 0 | 0 | 0 |
12 | Mikey Power | 0 | 0 | 0 | 0 |
13 | Morgan Clarke-Pizzo | 0 | 0 | 0 | 4 (12.52', 22.44') |
14 | Hallden Barnes-Garner | 0 | 0 | 0 | 0 |
15 | James Griffin | 0 | 0 | 0 | 0 |
16 | Liam Stewart | 3 (4.19', 16.21', 40.44') | 1 | 0 | 0 |
17 | Russell Cowley | 1 (55.11') | 3 | 0 | 0 |
19 | Leigh Jamieson | 0 | 1 | 0 | 0 |
21 | Ross Green | 0 | 1 | 0 | 0 |
29 | Brandon Stones | 0 | 0 | 0 | 0 |
25 | Ed Knaggs | 0 | 1 | 0 | 0 |
28 | Tim Wallace | 0 | 2 | 0 | 2 (15.36') |
32 | Matthew Smital | 0 | 0 | 0 | 0 |
39 | Samuel Russell | 0 | 0 | 0 | 0 |
48 | Adam Laishram | 0 | 2 | 0 | 0 |
66 | Lewis Christie | 0 | 0 | 0 | 0 |
98 | Samuel Talbot | 2 (44.55', 38.58') | 1 | 0 | 0 |
00 | Bench | 0 | 0 | 0 | 2 (30.02') |
Total | 8 | 14 | 0 | 8 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 10 (4.47') |
23 | Dominik Gabaj | 1 (28.30') | 2 | 0 | 2 (55.46') |
38 | Juha Lindgren | 1 (39.49') | 1 | 0 | 2 (15.05') |
88 | Josh Martin | 0 | 0 | 0 | 0 |
92 | Alan Lack | 0 | 1 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 2 (33.12') |
Total | 2 | 4 | 0 | 16 |
G
A
SOG
PIM
8 |
|
3 |
14 |
|
6 |
0 |
|
0 |
8 |
|
18 |
Timeline
8. Liam Stewart ![]() | 4.19' | |
4.47' | ![]() | |
13. Morgan Clarke-Pizzo ![]() | 12.52' | |
15.05' | ![]() | |
8. Liam Stewart ![]() | 16.21' | |
28. Tim Wallace ![]() | 15.36' | |
5. Ben Russell ![]() | 19.26' | |
13. Morgan Clarke-Pizzo ![]() | 22.44' | |
25.35' | ![]() | |
28.30' | ![]() | |
00. Bench ![]() | 30.02' | |
33.12' | ![]() | |
10. Bobby Chamberlain ![]() | 34.06' | |
38.35' | ![]() | |
98. Samuel Talbot ![]() | 38.58' | |
8. Liam Stewart ![]() | 40.44' | |
39.49' | ![]() | |
98. Samuel Talbot ![]() | 44.55' | |
27. Russell Cowley ![]() | 55.11' | |
55.46' | ![]() |