Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 5:00 pm | NIHL National 2021/2022 | 2021/2022 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
2 | Adam Rosbottom | 0 | 1 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
10 | James Galazzi | 1 (48:44') | 0 | 0 | 0 |
15 | Joe Baird | 0 | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 1 (52:30') | 1 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 2 | 0 | 2 (8:30') |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 4 (4:21', 35:23') |
Total | 2 | 4 | 0 | 6 |
Lightning
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
5 | Ben Russell | 0 | 0 | 0 | 0 |
10 | Bobby Chamberlain | 1 (61:19') | 0 | 0 | 0 |
11 | Callum Field | 0 | 0 | 0 | 0 |
12 | Mikey Power | 0 | 0 | 0 | 0 |
13 | Morgan Clarke-Pizzo | 0 | 0 | 0 | 0 |
14 | Hallden Barnes-Garner | 0 | 0 | 0 | 0 |
15 | James Griffin | 0 | 0 | 0 | 2 (47:50') |
16 | Liam Stewart | 1 (55:51') | 0 | 0 | 0 |
17 | Russell Cowley | 0 | 0 | 0 | 0 |
19 | Leigh Jamieson | 0 | 2 | 0 | 2 (47:50') |
21 | Ross Green | 0 | 0 | 0 | 0 |
25 | Ed Knaggs | 0 | 1 | 0 | 0 |
28 | Tim Wallace | 0 | 0 | 0 | 0 |
29 | Brandon Stones | 0 | 0 | 0 | 0 |
32 | Matthew Smital | 0 | 1 | 0 | 0 |
48 | Adam Laishram | 0 | 1 | 0 | 0 |
66 | Lewis Christie | 0 | 1 | 0 | 0 |
98 | Samuel Talbot | 1 (39:17') | 0 | 0 | 2 (27:59') |
86 | Sean Norris | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 6 |
G
A
SOG
PIM
2 |
|
3 |
4 |
|
6 |
0 |
|
0 |
8 |
|
6 |
Timeline
94. Stuart Mogg ![]() | 4:21' | |
65. Harvey Stead ![]() | 8:30' | |
27:59' | ![]() | |
94. Stuart Mogg ![]() | 35:23' | |
Player ![]() | 39:24' | |
39:17' | ![]() | |
47:50' | ![]() | |
47:50' | ![]() | |
10. James Galazzi ![]() | 48:44' | |
23. Dominik Gabaj ![]() | 52:30' | |
55:51' | ![]() | |
61:19' | ![]() |