Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2022 | 7:30 pm | NIHL National | 2022/2023 |
Phantoms
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Thomas Norton | 0 | 1 | 0 |
4 | Archie Salisbury | 0 | 0 | 0 |
11 | Scott Robson | 0 | 1 | 0 |
12 | Nathan Pollard | 0 | 0 | 4 (3:35', 23:39') |
21 | Luc Johnson | 0 | 0 | 0 |
23 | Bradley Bowering | 0 | 0 | 0 |
24 | Austin Mitchell-King | 2 (42:42', 49:38') | 1 | 0 |
25 | Billy Thorpe | 0 | 0 | 0 |
29 | William Weldon | 1 (34:07') | 0 | 2 (1:44') |
33 | Jordan Marr | 0 | 0 | 0 |
34 | Ralfa Circenis | 0 | 2 | 0 |
35 | Joseph Gretton | 0 | 0 | 27 (49:41') |
38 | Duncan Speirs | 0 | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 |
71 | Corey McEwen | 0 | 1 | 0 |
72 | Glenn Billing | 2 (12:03', 10:06') | 0 | 0 |
90 | Thomas Barry | 0 | 0 | 5 (48:10') |
91 | Lukas Sladkovsky | 1 (2:41') | 2 | 0 |
95 | Jasper Foster | 0 | 0 | 0 |
96 | Jarvis Hunt | 0 | 0 | 0 |
Total | 6 | 8 | 38 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
9 | Lewis English | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 2 (8:17') |
21 | Liam Clark | 0 | 0 | 0 |
23 | Dominik Gabaj | 0 | 1 | 2 (48:10') |
24 | Dan Rose | 0 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 |
38 | Juha Lindgren | 1 (14:40') | 2 | 0 |
51 | JJ Pitchley | 0 | 0 | 11 (30:15', 33:06', 41:24', 48:10') |
65 | Harvey Stead | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
93 | Dan Weller-Evans | 0 | 0 | 0 |
94 | Stuart Mogg | 1 (24:30') | 0 | 2 (20:14') |
96 | Brendan Walkom | 1 (6:49') | 2 | 0 |
15 | Jacob Soaper | 0 | 0 | 0 |
Total | 3 | 5 | 17 |
G
A
PIM
6 |
|
3 |
8 |
|
5 |
38 |
|
17 |
Timeline
29. William Weldon ![]() | 1:44' | |
91. Lukas Sladkovsky ![]() | 2:41' | |
12. Nathan Pollard ![]() | 3:35' | |
6:49' | ![]() | |
8:17' | ![]() | |
72. Glenn Billing ![]() | 10:06' | |
72. Glenn Billing ![]() | 12:03' | |
14:40' | ![]() | |
20:14' | ![]() | |
12. Nathan Pollard ![]() | 23:39' | |
24:30' | ![]() | |
30:15' | ![]() | |
33:06' | ![]() | |
29. William Weldon ![]() | 34:07' | |
41:24' | ![]() | |
24. Austin Mitchell-King ![]() | 42:42' | |
90. Thomas Barry ![]() | 48:10' | |
48:10' | ![]() | |
48:10' | ![]() | |
35. Joseph Gretton ![]() | 49:41' | |
24. Austin Mitchell-King ![]() | 49:38' |