Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2023 | 7:30 pm | NIHL National | 2022/2023 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
7 | Jack Hoppes | 0 | 0 | 0 |
15 | Joe Baird | 0 | 0 | 2 (36:35') |
17 | Harry Harcup | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 1 | 0 |
22 | Dan Bradley | 0 | 0 | 0 |
23 | Dominik Gabaj | 1 (13:11') | 1 | 2 (52:18') |
24 | Dan Rose | 0 | 2 | 0 |
27 | Josh Smith | 0 | 0 | 0 |
29 | Matthew Smital | 0 | 0 | 0 |
38 | Juha Lindgren | 1 (14:46') | 0 | 2 (47:53') |
51 | JJ Pitchley | 0 | 0 | 0 |
65 | Harvey Stead | 1 (31:03') | 1 | 4 (39:19', 44:58') |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 0 | 1 | 2 (56:47') |
94 | Stuart Mogg | 0 | 1 | 0 |
96 | Brendan Walkom | 2 (3:48', 59:41') | 0 | 0 |
Total | 5 | 7 | 12 |
Wildcats
# | Player | G | A | PIM |
---|---|---|---|---|
3 | Balint Pakozdi | 0 | 0 | 0 |
4 | Oliver Stone | 0 | 0 | 0 |
8 | Alfie Druett | 0 | 0 | 0 |
11 | Chris Jones | 0 | 0 | 0 |
12 | Floyd Taylor | 0 | 0 | 0 |
13 | Sam Bullas | 0 | 0 | 0 |
16 | Reed Sayers | 0 | 0 | 0 |
18 | Loris Taylor | 0 | 0 | 0 |
19 | Aaron Nell | 0 | 1 | 0 |
24 | Tyler Plews | 0 | 0 | 0 |
27 | Russell Cowley | 1 (57:07') | 0 | 0 |
28 | Stephen Whitfield | 0 | 0 | 0 |
30 | Renny Marr | 0 | 0 | 0 |
45 | Dean Skinns | 0 | 0 | 0 |
61 | Samuel Godfrey | 0 | 0 | 0 |
71 | Edgars Bebris | 0 | 1 | 0 |
72 | Jamie Smith | 0 | 0 | 0 |
77 | Ben Nethersell | 0 | 0 | 0 |
89 | Tomasz Malasinkski | 0 | 1 | 0 |
91 | Colby Tower | 2 (53:33', 54:18') | 0 | 2 (36:35') |
Total | 3 | 3 | 2 |
G
A
PIM
5 |
|
3 |
7 |
|
3 |
12 |
|
2 |
Timeline
96. Brendan Walkom ![]() | 3:48' | |
23. Dominik Gabaj ![]() | 13:11' | |
38. Juha Lindgren ![]() | 14:46' | |
65. Harvey Stead ![]() | 31:03' | |
15. Joe Baird ![]() | 36:35' | |
36:35' | ![]() | |
65. Harvey Stead ![]() | 39:19' | |
65. Harvey Stead ![]() | 44:58' | |
38. Juha Lindgren ![]() | 47:53' | |
23. Dominik Gabaj ![]() | 52:18' | |
53:33' | ![]() | |
54:18' | ![]() | |
92. Alan Lack ![]() | 56:47' | |
57:07' | ![]() | |
96. Brendan Walkom ![]() | 59:41' |