Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 5:00 pm | NIHL National | 2022/2023 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
9 | Lewis English | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 4 (45:56', 52:35') |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 |
21 | Liam Clark | 0 | 1 | 0 |
23 | Dominik Gabaj | 1 (57:30') | 1 | 2 (58:58') |
24 | Dan Rose | 0 | 0 | 2 (32:10') |
27 | Josh Smith | 0 | 0 | 0 |
38 | Juha Lindgren | 1 (6:31') | 1 | 0 |
51 | JJ Pitchley | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 1 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
88 | Josh Martin | 1 (24:21') | 0 | 0 |
92 | Alan Lack | 0 | 0 | 2 (26:29') |
93 | Dan Weller-Evans | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 1 | 2 (4:41') |
96 | Brendan Walkom | 1 (31:32') | 0 | 0 |
Total | 4 | 5 | 12 |
Tigers
# | Player | G | A | PIM |
---|---|---|---|---|
7 | Bayley Harewood | 1 (53:07') | 2 | 2 (26:29') |
8 | Jake Price | 0 | 2 | 0 |
10 | Lucas Price | 0 | 0 | 0 |
12 | Danny Rose | 0 | 2 | 2 (11:31') |
16 | Corey Goodison | 1 (5:32') | 3 | 2 (5:56') |
17 | Richard Plant | 1 (10:19') | 1 | 0 |
22 | Jason Silverthorn | 1 (5:04') | 1 | 2 (35:12') |
23 | Daniel Mulcahy | 0 | 0 | 0 |
25 | Sam Watkins | 0 | 1 | 0 |
30 | Bradley Day | 0 | 0 | 0 |
35 | Ryan Lewis | 0 | 0 | 0 |
38 | Thomas Byrne | 1 (13:53') | 1 | 0 |
46 | Finley Howells | 1 (10:47') | 1 | 2 (22:04') |
61 | Brodie Jesson | 0 | 2 | 2 (55:30') |
77 | Scott McKenzie | 0 | 2 | 0 |
91 | Rhodes Mitchell-King | 1 (7:27') | 2 | 4 (45:14', 57:30') |
94 | Vladimir Luka | 1 (14:18') | 1 | 0 |
Total | 8 | 21 | 16 |
G
A
PIM
4 |
|
8 |
5 |
|
21 |
12 |
|
16 |
Timeline
94. Stuart Mogg ![]() | 4:41' | |
5:04' | ![]() | |
5:56' | ![]() | |
5:32' | ![]() | |
38. Juha Lindgren ![]() | 6:31' | |
7:27' | ![]() | |
10:47' | ![]() | |
10:19' | ![]() | |
11:31' | ![]() | |
13:53' | ![]() | |
14:18' | ![]() | |
22:04' | ![]() | |
88. Josh Martin ![]() | 24:21' | |
26:29' | ![]() | |
92. Alan Lack ![]() | 26:29' | |
96. Brendan Walkom ![]() | 31:32' | |
24. Dan Rose ![]() | 32:10' | |
35:12' | ![]() | |
10. James Galazzi ![]() | 45:56' | |
45:14' | ![]() | |
10. James Galazzi ![]() | 52:35' | |
53:07' | ![]() | |
55:30' | ![]() | |
23. Dominik Gabaj ![]() | 57:30' | |
57:30' | ![]() | |
23. Dominik Gabaj ![]() | 58:58' |