Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 5:00 pm | NIHL National | 2022/2023 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
10 | James Galazzi | 0 | 0 | 2 (35:50') |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 1 (18:50') | 3 | 0 |
21 | Scott Spearing | 0 | 0 | 0 |
22 | Dan Bradley | 0 | 0 | 0 |
24 | Dan Rose | 0 | 0 | 0 |
38 | Juha Lindgren | 1 (44:11') | 2 | 0 |
51 | JJ Pitchley | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 1 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 1 | 0 |
93 | James Tipple | 0 | 0 | 0 |
96 | Brendan Walkom | 2 (6:42', 45:00') | 1 | 0 |
Total | 4 | 8 | 2 |
Lightning
# | Player | G | A | PIM |
---|---|---|---|---|
1 | Jordan Hedley | 0 | 0 | 0 |
5 | Ben Russell | 0 | 1 | 0 |
7 | Dalvids Sarkanis | 1 (30:40') | 2 | 0 |
8 | Liam Stewart | 1 (5:37') | 2 | 0 |
11 | Callum Field | 1 (49:18') | 0 | 0 |
12 | Zaine McKenzie | 0 | 1 | 2 (33:37') |
14 | Hallden Barnes-Garner | 0 | 0 | 0 |
15 | James Griffin | 0 | 1 | 0 |
19 | Leigh Jamieson | 0 | 0 | 0 |
21 | Ross Green | 0 | 0 | 2 (35:42') |
23 | Jack Hopkins | 1 (47:30') | 0 | 0 |
25 | Ed Knaggs | 0 | 2 | 0 |
28 | Tim Wallace | 1 (10:22') | 0 | 2 (37:44') |
32 | Ruairi McGibbon | 0 | 0 | 0 |
33 | Milique Martelly | 1 (40:47') | 0 | 2 (59:06') |
66 | Lewis Christie | 0 | 0 | 2 (34:58') |
86 | Sean Norris | 0 | 2 | 0 |
89 | Rio Grinell-Parke | 0 | 0 | 0 |
95 | Mackenze Stewart | 0 | 0 | 2 (14:11') |
98 | Samuel Talbot | 1 (12:18') | 1 | 0 |
Total | 7 | 12 | 12 |
G
A
PIM
4 |
|
7 |
8 |
|
12 |
2 |
|
12 |
Timeline
5:37' | ![]() | |
96. Brendan Walkom ![]() | 6:42' | |
10:22' | ![]() | |
12:18' | ![]() | |
14:11' | ![]() | |
19. Will Stead ![]() | 18:50' | |
30:40' | ![]() | |
33:37' | ![]() | |
34:58' | ![]() | |
10. James Galazzi ![]() | 35:50' | |
35:42' | ![]() | |
37:44' | ![]() | |
40:47' | ![]() | |
88. Juha Lindgren ![]() | 44:11' | |
96. Brendan Walkom ![]() | 45:00' | |
47:30' | ![]() | |
49:18' | ![]() | |
59:06' | ![]() |