Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2022 | 7:00 pm | NIHL National | 2022/2023 |
Phantoms
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Thomas Norton | 0 | 0 | 0 |
11 | Scott Robson | 0 | 0 | 0 |
21 | Luc Johnson | 0 | 0 | 0 |
23 | Bradley Bowering | 0 | 3 | 0 |
24 | Austin Mitchell-King | 0 | 0 | 0 |
25 | Billy Thorpe | 0 | 0 | 0 |
29 | William Weldon | 0 | 0 | 0 |
33 | Jordan Marr | 0 | 0 | 0 |
34 | Ralfa Circenis | 1 (49:48') | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 5 (37:34') |
38 | Duncan Speirs | 0 | 0 | 2 (24:28') |
44 | Ryan Bainborough | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 2 (32:21') |
71 | Corey McEwen | 2 (7:51', 33:39') | 1 | 2 (29:21') |
72 | Glenn Billing | 1 | 0 | 0 |
90 | Thomas Barry | 0 | 0 | 0 |
91 | Lukas Sladkovsky | 1 (19:25') | 2 | 0 |
93 | Ales Padelek | 0 | 0 | 0 |
95 | Jasper Foster | 0 | 0 | 0 |
96 | Jarvis Hunt | 0 | 1 | 0 |
Total | 5 | 7 | 11 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
1 | Matthew Smital | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 |
9 | Lewis English | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 2 (7:14') |
22 | Dan Bradley | 0 | 0 | 0 |
23 | Dominik Gabaj | 1 (51:42') | 2 | 0 |
24 | Dan Rose | 1 (26:12') | 0 | 0 |
38 | Juha Lindgren | 1 (44:56') | 0 | 2 (33:37') |
51 | JJ Pitchley | 0 | 0 | 7 (34:15', 37:37') |
55 | Ty Cathcart | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 1 | 0 |
92 | Alan Lack | 0 | 1 | 4 (47:39') |
93 | James Downie | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 1 | 0 |
96 | Brendan Walkom | 0 | 1 | 0 |
Total | 3 | 6 | 15 |
G
A
PIM
5 |
|
3 |
7 |
|
6 |
11 |
|
15 |
Timeline
7:14' | ![]() | |
71. Corey McEwen ![]() | 7:51' | |
91. Lukas Sladkovsky ![]() | 19:25' | |
38. Duncan Speirs ![]() | 24:28' | |
26:12' | ![]() | |
71. Corey McEwen ![]() | 29:21' | |
45. Callum Buglass ![]() | 32:21' | |
71. Corey McEwen ![]() | 33:39' | |
33:37' | ![]() | |
34:15' | ![]() | |
35. Joseph Gretton ![]() | 37:34' | |
37:37' | ![]() | |
44:56' | ![]() | |
47:39' | ![]() | |
34. Ralfa Circenis ![]() | 49:48' | |
51:42' | ![]() |