Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2022 | 5:00 pm | NIHL National | 2022/2023 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
9 | Lewis English | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 |
21 | Scott Spearing | 0 | 0 | 0 |
23 | Dominik Gabaj | 0 | 0 | 30 (37:11') |
24 | Dan Rose | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 1 | 0 |
51 | JJ Pitchley | 0 | 0 | 0 |
55 | Ty Cathcart | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 1 (29:17') | 0 | 0 |
93 | Matthew Smital | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 |
96 | Brendan Walkom | 0 | 1 | 0 |
00 | Bench | 0 | 0 | 2 (31:08') |
Total | 1 | 2 | 32 |
Wildcats
# | Player | G | A | PIM |
---|---|---|---|---|
3 | Balint Pakozdi | 0 | 0 | 2 (49:24') |
4 | Oliver Stone | 0 | 0 | 0 |
11 | Chris Jones | 0 | 0 | 0 |
12 | Floyd Taylor | 0 | 0 | 7 (27:53', 54:40') |
16 | Reed Sayers | 0 | 0 | 0 |
18 | Loris Taylor | 0 | 0 | 0 |
19 | Aaron Nell | 2 (15:47', 24:39') | 1 | 0 |
27 | Russell Cowley | 1 (40:39') | 1 | 0 |
30 | Renny Marr | 1 (56:09') | 0 | 0 |
37 | Jack Goodchild | 0 | 0 | 0 |
45 | Dean Skinns | 0 | 0 | 0 |
61 | Samuel Godfrey | 0 | 0 | 2 (26:00') |
71 | Edgars Bebris | 0 | 0 | 0 |
77 | Ben Nethersell | 0 | 0 | 0 |
89 | Tomasz Malasinkski | 0 | 4 | 0 |
91 | Colby Tower | 1 (38:15') | 1 | 0 |
Total | 5 | 7 | 11 |
G
A
PIM
1 |
|
5 |
2 |
|
8 |
32 |
|
11 |
Timeline
15:47' | ![]() | |
24:39' | ![]() | |
26:00' | ![]() | |
27:53' | ![]() | |
92. Alan Lack ![]() | 29:17' | |
00. Bench ![]() | 31:08' | |
23. Dominik Gabaj ![]() | 37:11' | |
38:15' | ![]() | |
40:39' | ![]() | |
49:24' | ![]() | |
54:40' | ![]() | |
56:09' | ![]() |