Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2022 | 6:30 pm | NIHL National | 2022/2023 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Jack Hoppes | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 |
6 | Dan Bradley | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 1 (53:22') | 0 | 4 (18:48') |
21 | Scott Spearing | 0 | 1 | 0 |
24 | Dan Rose | 2 (34:55') | 0 | 0 |
29 | Matthew Smital | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 1 | 0 |
51 | JJ Pitchley | 0 | 0 | 5 (28:24') |
65 | Harvey Stead | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 1 | 0 |
96 | Brendan Walkom | 0 | 0 | 0 |
Total | 3 | 3 | 9 |
Phantoms
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Thomas Norton | 0 | 0 | 2 (7:22') |
4 | Archie Salisbury | 0 | 0 | 0 |
11 | Scott Robson | 0 | 1 | 0 |
21 | Luc Johnson | 1 (15:59') | 0 | 0 |
24 | Austin Mitchell-King | 2 (25:08', 48:28') | 0 | 0 |
25 | Billy Thorpe | 0 | 1 | 0 |
29 | William Weldon | 0 | 0 | 7 (28:24') |
33 | Jordan Marr | 0 | 0 | 0 |
34 | Ralfa Circenis | 0 | 2 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 |
38 | Duncan Speirs | 1 (24:42') | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 1 | 0 |
72 | Glenn Billing | 0 | 1 | 2 (40:17') |
93 | Ales Padelek | 0 | 1 | 0 |
95 | Jasper Foster | 0 | 0 | 2 (18:48') |
96 | Jarvis Hunt | 0 | 0 | 0 |
Total | 4 | 7 | 13 |
G
A
PIM
3 |
|
4 |
3 |
|
7 |
9 |
|
13 |
Timeline
7:22' | ![]() | |
15:59' | ![]() | |
19. Will Stead ![]() | 18:48' | |
18:48' | ![]() | |
24:42' | ![]() | |
25:08' | ![]() | |
51. JJ Pitchley ![]() | 28:24' | |
28:24' | ![]() | |
24. Dan Rose ![]() | 34:55' | |
40:17' | ![]() | |
48:28' | ![]() | |
19. Will Stead ![]() | 53:22' |