Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2022 | 6:00 pm | NIHL National | 2022/2023 |
Tigers
# | Player | G | A | PIM |
---|---|---|---|---|
8 | Jake Price | 0 | 0 | 0 |
10 | Lucas Price | 0 | 0 | 0 |
12 | Danny Rose | 0 | 1 | 0 |
16 | Corey Goodison | 0 | 0 | 2 (19;26') |
17 | Richard Plant | 0 | 0 | 0 |
22 | Jason Silverthorn | 1 (50:36') | 0 | 25 (51:45') |
25 | Sam Watkins | 1 (23:45') | 0 | 4 (42:20', 49:04') |
30 | Bradley Day | 0 | 0 | 0 |
35 | Ryan Lewis | 0 | 0 | 0 |
36 | Henry Adams | 0 | 0 | 0 |
38 | Thomas Byrne | 0 | 0 | 0 |
42 | Nick Oliver | 0 | 1 | 0 |
46 | Finley Howells | 0 | 2 | 0 |
61 | Brodie Jesson | 0 | 0 | 0 |
65 | Charlie Webb | 1 (14:21') | 0 | 0 |
91 | Rhodes Mitchell-King | 0 | 0 | 0 |
93 | Jack Watkins | 0 | 0 | 0 |
94 | Vladimir Luka | 1 (25:52') | 0 | 2 (7:57') |
Total | 4 | 4 | 33 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
6 | Dan Bradley | 0 | 0 | 0 |
9 | Lewis English | 1 (35:02') | 0 | 0 |
18 | Ryan Webb | 1 (53:43') | 0 | 0 |
19 | Will Stead | 1 (1:57') | 2 | 0 |
24 | Dan Rose | 0 | 1 | 2 (20:18') |
29 | Matthew Smital | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 1 | 0 |
51 | JJ Pitchley | 0 | 0 | 0 |
55 | Ty Cathcart | 0 | 0 | 2 (42:05') |
65 | Harvey Stead | 0 | 1 | 0 |
84 | Adam Goss | 0 | 1 | 0 |
92 | Alan Lack | 0 | 1 | 8 (30:20', 38:27', 42:20', 49:59') |
94 | Stuart Mogg | 0 | 0 | 0 |
96 | Brendan Walkom | 2 (19:40', 45:10') | 0 | 0 |
Total | 5 | 7 | 12 |
G
A
PIM
4 |
|
5 |
4 |
|
7 |
33 |
|
12 |
Timeline
1:57' | ![]() | |
94. Vladimir Luka ![]() | 7:57' | |
65. Charlie Webb ![]() | 14:21' | |
16. Corey Goodison ![]() | 19;26' | |
19:40' | ![]() | |
20:18' | ![]() | |
25. Sam Watkins ![]() | 23:45' | |
94. Vladimir Luka ![]() | 25:52' | |
30:20' | ![]() | |
35:02' | ![]() | |
38:27' | ![]() | |
25. Sam Watkins ![]() | 42:20' | |
42:05' | ![]() | |
42:20' | ![]() | |
45:10' | ![]() | |
25. Sam Watkins ![]() | 49:04' | |
49:59' | ![]() | |
22. Jason Silverthorn ![]() | 50:36' | |
22. Jason Silverthorn ![]() | 51:45' | |
53:43' | ![]() |