Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 6:30 pm | NIHL National | 2022/2023 |
Knights
# | Player | G | A | PIM |
---|---|---|---|---|
3 | Bailey Perre | 0 | 0 | 0 |
6 | Ethan Hehir | 0 | 2 | 0 |
8 | Tommy Spraggon | 0 | 0 | 0 |
9 | Grant Cooper | 0 | 2 | 2 (55:59') |
11 | Matthew Haywood | 1 (24:54') | 0 | 2 (18:39') |
12 | Kieran Brown | 2 (15:57', 3:08') | 3 | 0 |
14 | Lewis Baldwin | 0 | 1 | 0 |
23 | Thomas Barry | 0 | 1 | 0 |
24 | Dylan Hehir | 0 | 1 | 0 |
25 | Zachary Brooks | 1 (33:10') | 2 | 2 (58:37') |
27 | Cole Shudra | 4 (3:31', 17:05', 26:01', 50:45') | 0 | 0 |
31 | Sam Gospel | 0 | 0 | 0 |
32 | Harrison Walker | 0 | 0 | 0 |
33 | Finley Bradon | 0 | 0 | 0 |
43 | Damarni James | 0 | 0 | 0 |
73 | Joshua Hodgkinson | 0 | 0 | 5 (13:28') |
Total | 8 | 12 | 11 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
18 | Ryan Webb | 2 (9:31', 31:11') | 0 | 0 |
19 | Will Stead | 0 | 1 | 0 |
22 | Dan Bradley | 0 | 0 | 0 |
24 | Dan Rose | 0 | 2 | 0 |
29 | Matthew Smital | 0 | 0 | 0 |
51 | JJ Pitchley | 1 (30:42') | 1 | 0 |
65 | Harvey Stead | 0 | 1 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 1 (43:30') | 1 | 5 (13:28') |
94 | Stuart Mogg | 0 | 0 | 0 |
96 | Brendan Walkom | 2 (20:32', 22:37') | 1 | 0 |
17 | Harry Harcup | 0 | 0 | 0 |
Total | 6 | 7 | 5 |
G
A
PIM
8 |
|
6 |
12 |
|
7 |
11 |
|
5 |
Timeline
12. Kieran Brown ![]() | 3:08' | |
27. Cole Shudra ![]() | 3:31' | |
9:31' | ![]() | |
73. Joshua Hodgkinson ![]() | 13:28' | |
13:28' | ![]() | |
12. Kieran Brown ![]() | 15:57' | |
27. Cole Shudra ![]() | 17:05' | |
11. Matthew Haywood ![]() | 18:39' | |
20:32' | ![]() | |
22:37' | ![]() | |
11. Matthew Haywood ![]() | 24:54' | |
27. Cole Shudra ![]() | 26:01' | |
30:42' | ![]() | |
31:11' | ![]() | |
25. Zachary Brooks ![]() | 33:10' | |
43:30' | ![]() | |
27. Cole Shudra ![]() | 50:45' | |
9. Grant Cooper ![]() | 55:59' | |
25. Zachary Brooks ![]() | 58:37' |