Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2023 | 4:00 pm | NIHL National | 2022/2023 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Sebastian Mohr | 0 | 1 | 0 |
4 | Luke Jackson | 0 | 0 | 0 |
6 | Jack Hoppes | 0 | 0 | 0 |
9 | Lewis English | 0 | 1 | 0 |
17 | Harry Harcup | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 2 (48:30') |
19 | Will Stead | 0 | 0 | 0 |
22 | Dan Bradley | 0 | 0 | 0 |
24 | Dan Rose | 0 | 0 | 2 (3:30') |
27 | Josh Smith | 0 | 0 | 0 |
29 | Matthew Smital | 0 | 0 | 0 |
38 | Juha Lindgren | 1 (57:52') | 0 | 0 |
51 | JJ Pitchley | 1 (22:47') | 0 | 0 |
55 | Ty Cathcart | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 2 (15:58') |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 1 | 0 |
96 | Brendan Walkom | 0 | 1 | 0 |
Total | 2 | 4 | 6 |
Phantoms
# | Player | G | A | PIM |
---|---|---|---|---|
00 | Bench | 0 | 0 | 2 (27:24') |
2 | Thomas Norton | 0 | 0 | 0 |
11 | Scott Robson | 0 | 0 | 0 |
12 | Nathan Pollard | 0 | 0 | 0 |
21 | Luc Johnson | 0 | 0 | 0 |
23 | Bradley Bowering | 1 (51:15') | 0 | 0 |
24 | Austin Mitchell-King | 0 | 0 | 0 |
25 | Billy Thorpe | 0 | 0 | 0 |
29 | William Weldon | 0 | 0 | 0 |
33 | Jordan Marr | 0 | 0 | 0 |
34 | Ralfs Circenis | 0 | 0 | 2 (19:40') |
38 | Duncan Speirs | 1 (24:56') | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 |
71 | Corey McEwen | 1 (25:47') | 0 | 0 |
72 | Glenn Billing | 0 | 1 | 0 |
77 | Martins Susters | 0 | 2 | 0 |
91 | Lukas Sladkovsky | 0 | 2 | 0 |
93 | Ales Padelek | 0 | 0 | 0 |
95 | Jasper Foster | 0 | 1 | 0 |
96 | Jarvis Hunt | 1 (46:56') | 1 | 4 (9:58', 58:52') |
Total | 4 | 7 | 8 |
G
A
PIM
2 |
|
4 |
4 |
|
7 |
6 |
|
8 |
Timeline
24. Dan Rose ![]() | 3:30' | |
9:58' | ![]() | |
65. Harvey Stead ![]() | 15:58' | |
19:40' | ![]() | |
51. JJ Pitchley ![]() | 22:47' | |
24:56' | ![]() | |
25:47' | ![]() | |
27:24' | ![]() | |
46:56' | ![]() | |
18. Ryan Webb ![]() | 48:30' | |
51:15' | ![]() | |
88. Juha Lindgren ![]() | 57:52' | |
58:52' | ![]() |