Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2019 | 6:15 pm | NIHL National | 2019/2020 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 0 | 0 | 2 (55:56') |
10 | James Galazzi | 0 | 0 | 0 | 2 (31:50') |
15 | Joe Baird | 0 | 1 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 2 (15:42') |
65 | Harvey Stead | 0 | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 2 (44:44') |
88 | Josh Martin | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 2 (60:00') |
Total | 0 | 1 | 39 | 10 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
2 | Thomas Norton | 0 | 0 | 0 | 0 |
11 | Scott Robson | 0 | 0 | 0 | 0 |
12 | Natahn Pollard | 0 | 0 | 0 | 0 |
17 | James Ferrara | 0 | 1 | 0 | 0 |
23 | Bradley Bowering | 0 | 1 | 0 | 0 |
29 | William Weldon | 0 | 2 | 0 | 2 (23:55') |
33 | Jordan Marr | 0 | 0 | 0 | 2 (54:54') |
35 | Joseph Gretton | 0 | 0 | 0 | 0 |
37 | Robert Ferrara | 0 | 0 | 0 | 0 |
40 | Petr Stepanek | 1 (56:31') | 0 | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 | 0 |
71 | Corey McEwen | 0 | 0 | 0 | 4 (18:28', 50:14') |
72 | Glenn Billing | 2 (16:41', 38:20') | 0 | 0 | 0 |
73 | Taylor Romeo | 0 | 0 | 0 | 2 (36:07') |
75 | Ross Clark | 0 | 0 | 0 | 0 |
77 | Martins Susters | 0 | 0 | 0 | 2 (51:48') |
88 | Conor Pollard | 0 | 0 | 0 | 0 |
93 | Ales Padelek | 0 | 2 | 0 | 0 |
96 | Jarvis Hunt | 0 | 0 | 0 | 0 |
97 | Nathan Long | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 32 | 12 |
G
A
SOG
PIM
2 |
|
3 |
2 |
|
6 |
39 |
|
32 |
10 |
|
12 |
Timeline
19. Will Stead ![]() | 15:42' | |
16:41' | ![]() | |
18:28' | ![]() | |
23:55' | ![]() | |
Player ![]() | 28:25' | |
10. James Galazzi ![]() | 31:50' | |
36:07' | ![]() | |
38:20' | ![]() | |
84. Adam Goss ![]() | 44:44' | |
50:14' | ![]() | |
Player ![]() | 51:48' | |
51:48' | ![]() | |
54:54' | ![]() | |
25. Ed Knaggs ![]() | 55:56' | |
56:31' | ![]() | |
94. Stuart Mogg ![]() | 60:00' |