Video
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2019 | 6:15 pm | NIHL National | 2019/2020 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 1 | 0 | 2 (51:31') |
15 | Joe Baird | 0 | 0 | 0 | 2 (52:05') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
27 | Josh Smith | 0 | 1 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 2 | 0 | 0 |
94 | Stuart Mogg | 2 (19:32', 31:21') | 0 | 0 | 0 |
Total | 2 | 4 | 26 | 4 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
2 | Thomas Norton | 0 | 1 | 0 | 0 |
11 | Scott Robson | 0 | 0 | 0 | 4 (17:47', 43:31') |
12 | Natahn Pollard | 0 | 0 | 0 | 2 (56:02') |
17 | James Ferrara | 1 (37:05') | 0 | 0 | 0 |
23 | Bradley Bowering | 0 | 0 | 0 | 0 |
29 | William Weldon | 1 (57:31') | 1 | 0 | 2 (55:35') |
33 | Jordan Marr | 0 | 0 | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 | 0 |
37 | Robert Ferrara | 0 | 1 | 0 | 2 (15:43') |
40 | Petr Stepanek | 1 (13:36') | 1 | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 | 0 |
72 | Glenn Billing | 1 (2:50') | 1 | 0 | 0 |
75 | Ross Clark | 0 | 0 | 0 | 2 (49:03') |
77 | Martins Susters | 0 | 0 | 0 | 0 |
88 | Conor Pollard | 0 | 0 | 0 | 0 |
93 | Ales Padelek | 0 | 1 | 0 | 0 |
96 | Jarvis Hunt | 0 | 0 | 0 | 4 (31:08', 31:51') |
97 | Nathan Long | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 20 | 16 |
G
A
SOG
PIM
5 |
|
4 |
8 |
|
6 |
26 |
|
20 |
8 |
|
16 |
Timeline
Player ![]() | 1:12' | |
2:50' | ![]() | |
13:36' | ![]() | |
15:43' | ![]() | |
17:47' | ![]() | |
94. Stuart Mogg ![]() | 19:32' | |
94. Stuart Mogg ![]() | 31:21' | |
31:08' | ![]() | |
31:51' | ![]() | |
37:05' | ![]() | |
Player ![]() | 42:13' | |
43:31' | ![]() | |
49:03' | ![]() | |
25. Ed Knaggs ![]() | 51:31' | |
Player ![]() | 51:15' | |
Player ![]() | 52:05' | |
15. Joe Baird ![]() | 52:05' | |
Player ![]() | 55:47' | |
55:35' | ![]() | |
56:02' | ![]() | |
57:31' | ![]() |