Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2019 | 7:00 pm | NIHL National | 2019/2020 |
Lightning
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
5 | Ben Russell | 0 | 0 | 0 | 2 (54:50') |
6 | Jordan Stokes | 0 | 0 | 0 | 0 |
13 | Cale Tanaka | 0 | 0 | 0 | 8 (14:16', 30:32', 44:04', 53:45') |
14 | Harry Ferguson | 0 | 0 | 0 | 31 (20:00', 28:31', 35:13', 59:58') |
15 | James Griffin | 0 | 0 | 0 | 8 (5:02', 29:08') |
19 | Leigh Jamieson | 0 | 0 | 0 | 0 |
20 | Caly Robertson | 1 (42:43') | 0 | 0 | 0 |
21 | Ross Green | 0 | 0 | 0 | 0 |
29 | Brandon Stones | 0 | 0 | 0 | 0 |
39 | Samuel Russell | 0 | 0 | 0 | 0 |
41 | Hallden Barnes-Garner | 0 | 0 | 0 | 2 (59:58') |
45 | Dean Skinns | 0 | 0 | 0 | 0 |
47 | Ari Narhi | 0 | 1 | 0 | 2 (23:44') |
66 | Lewis Christie | 0 | 1 | 0 | 4 (17:22', 39:48') |
71 | Rio Grinell-Parke | 1 (30:19') | 1 | 0 | 4 (32:42', 59:58') |
79 | Tomas Kana | 1 (45:36') | 0 | 0 | 25 (59:58') |
Total | 3 | 3 | 30 | 86 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 4 (33:54', 34:43') |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 1 | 0 | 2 (32:15') |
15 | Joe Baird | 0 | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
27 | Josh Smith | 0 | 1 | 0 | 2 (20:00') |
65 | Harvey Stead | 0 | 0 | 0 | 2 (14:14') |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 30 (32:03', 47:03', 57:06', 59:58') |
94 | Stuart Mogg | 0 | 1 | 0 | 0 |
Total | 0 | 3 | 52 | 40 |
G
A
SOG
PIM
3 |
|
4 |
3 |
|
6 |
30 |
|
52 |
86 |
|
44 |
Timeline
15. James Griffin ![]() | 5:02' | |
13. Cale Tanaka ![]() | 14:16' | |
14:14' | ![]() | |
66. Lewis Christie ![]() | 17:22' | |
13. Harry Ferguson ![]() | 20:00' | |
20:00' | ![]() | |
47. Ari Narhi ![]() | 23:44' | |
13. Harry Ferguson ![]() | 28:31' | |
29:08' | ![]() | |
29:08' | ![]() | |
15. James Griffin ![]() | 29:08' | |
13. Cale Tanaka ![]() | 30:32' | |
89. Rio Grinell-Parke ![]() | 30:19' | |
32:03' | ![]() | |
32:15' | ![]() | |
89. Rio Grinell-Parke ![]() | 32:42' | |
33:54' | ![]() | |
34:43' | ![]() | |
13. Harry Ferguson ![]() | 35:13' | |
66. Lewis Christie ![]() | 39:48' | |
20. Caly Robertson ![]() | 42:43' | |
13. Cale Tanaka ![]() | 44:04' | |
79. Tomas Kana ![]() | 45:36' | |
47:03' | ![]() | |
52:07' | ![]() | |
13. Cale Tanaka ![]() | 53:45' | |
5. Ben Russell ![]() | 54:50' | |
57:06' | ![]() | |
13. Harry Ferguson ![]() | 59:58' | |
59:35' | ![]() | |
89. Rio Grinell-Parke ![]() | 59:58' | |
59:54' | ![]() | |
14. Hallden Barnes-Garner ![]() | 59:58' | |
79. Tomas Kana ![]() | 59:58' | |
59:58' | ![]() |