Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2019 | 7:00 pm | NIHL National | 2019/2020 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
2 | Thomas Norton | 1 (16:16') | 1 | 0 | 2 (50:39') |
12 | Natahn Pollard | 0 | 0 | 0 | 0 |
17 | James Ferrara | 0 | 1 | 0 | 0 |
29 | William Weldon | 0 | 0 | 0 | 2 (36:17') |
33 | Jordan Marr | 0 | 0 | 0 | 0 |
34 | Joshua Tetlow | 0 | 0 | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 | 0 |
37 | Robert Ferrara | 0 | 1 | 0 | 0 |
40 | Petr Stepanek | 0 | 0 | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 | 0 |
71 | Corey McEwen | 1 (39:34') | 0 | 0 | 0 |
72 | Glenn Billing | 0 | 0 | 0 | 0 |
73 | Gareth O’Flaherty | 0 | 0 | 0 | 0 |
75 | Ross Clark | 0 | 0 | 0 | 0 |
77 | Martins Susters | 0 | 0 | 0 | 0 |
93 | Ales Padelek | 0 | 0 | 0 | 2 (36:17') |
96 | Jarvis Hunt | 0 | 1 | 0 | 0 |
97 | Nathan Long | 0 | 0 | 0 | 2 (43:57') |
Total | 2 | 4 | 33 | 8 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 3 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 2 (35:19') |
15 | Joe Baird | 0 | 0 | 0 | 4 (10:41', 20:00') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 2 (55:42', 57:47') | 2 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 1 (15:45') | 1 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 2 (36:55') |
88 | Josh Martin | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 28 | 8 |
G
A
SOG
PIM
2 |
|
6 |
4 |
|
11 |
33 |
|
28 |
8 |
|
12 |
Timeline
7:46' | ![]() | |
10:41' | ![]() | |
15:45' | ![]() | |
2. Thomas Norton ![]() | 16:16' | |
20:00' | ![]() | |
24:55' | ![]() | |
29:41' | ![]() | |
35:19' | ![]() | |
93. Ales Padelek ![]() | 36:17' | |
29. William Weldon ![]() | 36:17' | |
36:17' | ![]() | |
36:55' | ![]() | |
37:51' | ![]() | |
71. Corey McEwen ![]() | 39:34' | |
97. Nathan Long ![]() | 43:57' | |
2. Thomas Norton ![]() | 50:39' | |
55:42' | ![]() | |
57:47' | ![]() |