Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2019 | 7:00 pm | NIHL National | 2019/2020 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
2 | Thomas Norton | 0 | 1 | 0 | 4 (7:28', 16:56') |
12 | Natahn Pollard | 1 (33:59') | 1 | 0 | 0 |
17 | James Ferrara | 0 | 1 | 0 | 2 (40:23') |
23 | Bradley Bowering | 0 | 0 | 0 | 0 |
29 | William Weldon | 0 | 0 | 0 | 0 |
33 | Jordan Marr | 0 | 0 | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 | 0 |
37 | Robert Ferrara | 0 | 0 | 0 | 2 (19:06') |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 1 | 0 | 0 |
71 | Corey McEwen | 0 | 1 | 0 | 4 (4:22') |
73 | Gareth O’Flaherty | 0 | 0 | 0 | 0 |
73 | Taylor Romeo | 0 | 0 | 0 | 0 |
75 | Ross Clark | 0 | 0 | 0 | 0 |
77 | Martins Susters | 2 (13:59', 47:55') | 1 | 0 | 2 (40:38') |
88 | Conor Pollard | 0 | 1 | 0 | 0 |
93 | Ales Padelek | 2 (30:16') | 0 | 0 | 0 |
96 | Jarvis Hunt | 0 | 0 | 0 | 0 |
97 | Nathan Long | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 30 | 14 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 2 (14:33') |
5 | Ed Knaggs | 0 | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 0 |
15 | Joe Baird | 0 | 0 | 0 | 2 (43:50') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 1 (20:20') | 0 | 0 | 16 (47:28') |
27 | Josh Smith | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 | 4 (40:38') |
84 | Adam Goss | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 2 (11:47') |
Total | 1 | 0 | 27 | 26 |
G
A
SOG
PIM
5 |
|
1 |
7 |
|
2 |
30 |
|
27 |
14 |
|
55 |
Timeline
71. Corey McEwen ![]() | 4:22' | |
2. Thomas Norton ![]() | 7:28' | |
11:47' | ![]() | |
77. Martins Susters ![]() | 13:59' | |
14:33' | ![]() | |
2. Thomas Norton ![]() | 16:56' | |
37. Robert Ferrara ![]() | 19:06' | |
20:20' | ![]() | |
25:18' | ![]() | |
93. Ales Padelek ![]() | 30:16' | |
12. Natahn Pollard ![]() | 33:59' | |
33:18' | ![]() | |
17. James Ferrara ![]() | 40:23' | |
77. Martins Susters ![]() | 40:38' | |
40:38' | ![]() | |
43:50' | ![]() | |
77. Martins Susters ![]() | 47:55' | |
47:28' | ![]() |