Video
Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2020 | 5:30 pm | NIHL National | 2019/2020 |
Bees
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | Defence | 0 | 0 | 0 | 0 |
10 | James Galazzi | Forward | 0 | 0 | 0 | 0 |
12 | Aidan Doughty | Forward | 2 (26:45', 46:52') | 2 | 0 | 0 |
18 | Ryan Webb | Forward | 0 | 1 | 0 | 2 (1:00') |
19 | Will Stead | Forward | 0 | 1 | 0 | 0 |
23 | Dominik Gabaj | Forward | 2 (20:30', 40:18') | 1 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 4 | 0 | 0 |
29 | Zack Milton | Forward | 0 | 0 | 0 | 0 |
34 | Roman Malinik | Forward | 2 (27:39', 35:19') | 1 | 0 | 0 |
42 | Danny Milton | Goalie | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 1 (15:00') | 2 | 0 | 0 |
65 | Harvey Stead | Defence | 0 | 1 | 0 | 0 |
75 | Brendan Baird | Defence | 0 | 0 | 0 | 0 |
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 |
Total | 7 | 13 | 38 | 2 |
Steeldogs
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
0 | BENCH | - | 0 | 0 | 0 | 0 |
4 | Lewis Bell | Defence | 0 | 0 | 0 | 0 |
5 | Brady Doxy | Forward | 0 | 0 | 0 | 0 |
6 | Ben Morgan | Defence | 0 | 1 | 0 | 0 |
9 | Thomas Barry | Defence | 0 | 0 | 0 | 2 (53:42') |
14 | James Spurr | Forward | 1 (1:29') | 0 | 0 | 0 |
16 | Reece Cochrane | Defence | 0 | 0 | 0 | 2 (57:22') |
22 | Jordan Griffin | Defence | 0 | 0 | 0 | 0 |
29 | Nathan Ripley | Forward | 0 | 0 | 0 | 0 |
31 | Curtis Warburton | Goalie | 0 | 0 | 0 | 0 |
34 | Dmitri Zimozdra | Goalie | 0 | 0 | 0 | 0 |
42 | Timothy Smith | Defence | 0 | 0 | 0 | 2 (25:45') |
71 | Jack Brammar | Forward | 0 | 0 | 0 | 2 (19:13') |
81 | Charles Thompson | Forward | 0 | 0 | 0 | 0 |
91 | Nathan Salem | Forward | 0 | 1 | 0 | 0 |
94 | Vladimir Luka | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 31 | 8 |
G
A
SOG
PIM
7 |
|
1 |
13 |
|
2 |
38 |
|
31 |
2 |
|
8 |
Timeline
18. Ryan Webb ![]() | 1:00' | |
1:29' | ![]() | |
63. Josh Ealey-Newman ![]() | 15:00' | |
19:13' | ![]() | |
23. Dominik Gabaj ![]() | 20:30' | |
25:45' | ![]() | |
12. Aidan Doughty ![]() | 26:45' | |
34. Roman Malinik ![]() | 27:39' | |
34. Roman Malinik ![]() | 35:19' | |
23. Dominik Gabaj ![]() | 40:18' | |
12. Aidan Doughty ![]() | 46:52' | |
53:42' | ![]() | |
57:22' | ![]() |