Video
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2020 | 5:30 pm | NIHL National | 2019/2020 |
Bees
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | Defence | 0 | 0 | 0 | 0 |
10 | James Galazzi | Forward | 0 | 1 | 0 | 0 |
12 | Aidan Doughty | Forward | 2 (10:00', 50:03') | 0 | 0 | 0 |
15 | Joe Baird | Defence | 0 | 0 | 0 | 16 (28:05', 21:46', 30:21') |
18 | Ryan Webb | Forward | 0 | 1 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 2 (39:19') |
23 | Dominik Gabaj | Forward | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 |
29 | Zack Milton | Forward | 0 | 1 | 0 | 0 |
34 | Roman Malinik | Forward | 0 | 0 | 0 | 0 |
42 | Danny Milton | Goalie | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 1 (1:41') | 0 | 0 | 0 |
65 | Harvey Stead | Defence | 0 | 0 | 0 | 2 (16:12') |
75 | Brendan Baird | Defence | 0 | 1 | 0 | 2 (30:44') |
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 1 | 0 | 0 |
Total | 3 | 5 | 36 | 22 |
Wildcats
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
1 | Jordan Hedley | Goalie | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 0 | 0 |
12 | Loris Taylor | Forward | 0 | 0 | 0 | 2 (37:20') |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 0 |
18 | Floyd Taylor | Forward | 0 | 1 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 0 | 0 | 2 (9:32') |
21 | Luc Johnson | Forward | 0 | 0 | 0 | 0 |
24 | Tyler Plews | Defence | 0 | 0 | 0 | 0 |
28 | Stephen Whitfield | Defence | 0 | 0 | 0 | 0 |
33 | Michael Crisp | Goalie | 0 | 0 | 0 | 0 |
36 | Tyler VanKleef | Forward | 0 | 1 | 0 | 0 |
37 | Toms Rutkis | Forward | 2 (32:08', 33:48') | 0 | 0 | 0 |
44 | Neil Liddiard | Defence | 0 | 1 | 0 | 0 |
61 | Samuel Godfrey | Defence | 0 | 0 | 0 | 2 (53:31') |
71 | Edgar Bebris | Forward | 0 | 0 | 0 | 2 (5:49') |
77 | Ben Nethersell | Defence | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinkski | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 43 | 8 |
G
A
SOG
PIM
3 |
|
2 |
5 |
|
4 |
36 |
|
43 |
22 |
|
8 |
Timeline
63. Josh Ealey-Newman ![]() | 1:41' | |
5:49' | ![]() | |
9:32' | ![]() | |
12. Aidan Doughty ![]() | 10:00' | |
65. Harvey Stead ![]() | 16:12' | |
15. Joe Baird ![]() | 21:46' | |
15. Joe Baird ![]() | 28:05' | |
15. Joe Baird ![]() | 30:21' | |
75. Brendan Baird ![]() | 30:44' | |
32:08' | ![]() | |
33:48' | ![]() | |
37:20' | ![]() | |
19. Will Stead ![]() | 39:19' | |
12. Aidan Doughty ![]() | 50:03' | |
53:31' | ![]() |