Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2019 | 5:15 pm | NIHL National | 2019/2020 |
Raiders
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Tommy Huggett | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | 0 | 0 | 0 | 0 |
13 | Daniel Scott | 0 | 2 | 0 | 0 |
14 | Jack Cooper | 0 | 0 | 0 | 0 |
15 | J.J. Pitchley | 0 | 0 | 0 | 0 |
17 | Olegs Lascenko | 1 (29:32') | 1 | 0 | 0 |
21 | Callum Wells | 0 | 0 | 0 | 0 |
22 | Mason Webster | 1 (59:22') | 0 | 0 | 0 |
24 | Oliver Baldock | 0 | 1 | 0 | 2 (43:59') |
29 | Jake Sylvester | 1 (34:55') | 2 | 0 | 0 |
32 | Greg Blais | 0 | 0 | 0 | 0 |
33 | Michael Gray | 0 | 0 | 0 | 0 |
36 | Callum Burnett | 0 | 0 | 0 | 0 |
51 | Erik Piatak | 0 | 0 | 0 | 0 |
55 | Sean Barry | 0 | 0 | 0 | 0 |
63 | Aaron Connolly | 1 (30:44') | 0 | 0 | 0 |
74 | Jack Flynn | 0 | 1 | 0 | 0 |
89 | Blahoslav Novak | 1 (3:52') | 0 | 0 | 14 (48:04', 55:11') |
91 | Lukas Sladkovesky | 1 (24:59') | 2 | 0 | 2 (10:19') |
95 | Jacon Ranson | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 26 | 18 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 0 | 0 | 0 |
10 | James Galazzi | 0 | 1 | 0 | 2 (55:11') |
12 | Aidan Doughty | 0 | 0 | 0 | 0 |
15 | Joe Baird | 0 | 0 | 0 | 2 (20:28') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 2 (27:51') |
24 | Vanya Antonov | 2 (09:22', 53:09') | 1 | 0 | 30 (60:00') |
27 | Josh Smith | 0 | 0 | 0 | 0 |
29 | Zack Milton | 0 | 1 | 0 | 12 (12:32') |
34 | Roman Malinik | 1 (51:24') | 0 | 0 | 0 |
42 | Danny Milton | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 1 | 0 | 0 |
66 | Robin Kovar | 1 (07:37') | 1 | 0 | 0 |
75 | Brendan Baird | 1 (46:24') | 0 | 0 | 0 |
81 | Louis Colvin | 0 | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 2 (48:13') |
94 | Stuart Mogg | 0 | 2 | 0 | 0 |
Total | 5 | 7 | 35 | 50 |
G
A
SOG
PIM
6 |
|
5 |
9 |
|
7 |
26 |
|
35 |
18 |
|
50 |
Timeline
89. Blahoslav Novak ![]() | 3:52' | |
07:37' | ![]() | |
09:22' | ![]() | |
91. Lukas Sladkovesky ![]() | 10:19' | |
12:32' | ![]() | |
20:28' | ![]() | |
91. Lukas Sladkovesky ![]() | 24:59' | |
27:51' | ![]() | |
17. Olegs Lascenko ![]() | 29:32' | |
63. Aaron Connolly ![]() | 30:44' | |
29. Jake Sylvester ![]() | 34:55' | |
24. Oliver Baldock ![]() | 43:59' | |
46:24' | ![]() | |
89. Blahoslav Novak ![]() | 48:04' | |
48:13' | ![]() | |
51:24' | ![]() | |
53:09' | ![]() | |
55:11' | ![]() | |
89. Blahoslav Novak ![]() | 55:11' | |
22. Mason Webster ![]() | 59:22' | |
60:00' | ![]() |