Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2020 | 6:00 pm | NIHL National | 2019/2020 |
Tigers
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
1 | Massimo Agostini | Goalie | 0 | 0 | 0 | 0 |
7 | Dominik Florian | Forward | 0 | 1 | 0 | 2 (35:31') |
10 | Jed Moreland | Forward | 0 | 0 | 0 | 0 |
12 | Daniel Rose | Defence | 0 | 0 | 0 | 0 |
15 | Oliver Lord | Defence | 0 | 0 | 0 | 2 (46:06') |
16 | Corey Goodison | Defence | 0 | 0 | 0 | 0 |
17 | Rick Plant | Forward | 0 | 1 | 0 | 0 |
21 | Joseph Aston | Forward | 0 | 1 | 0 | 2 (31:48') |
22 | Jason Silverthorn | Forward | 2 (14:50', 19:06') | 0 | 0 | 0 |
25 | Sam Watkins | Forward | 0 | 0 | 0 | 0 |
30 | Bradley Day | Goalie | 0 | 0 | 0 | 0 |
34 | Brandon Whistle | Forward | 0 | 0 | 0 | 0 |
40 | Benjamin Washburn | Forward | 0 | 0 | 0 | 0 |
42 | Nick Oliver | Defence | 0 | 0 | 0 | 0 |
46 | Finley Howells | Forward | 0 | 0 | 0 | 0 |
55 | Ross Kennedy | Defence | 0 | 0 | 0 | 0 |
61 | Adam Taylor | Forward | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 0 | 1 | 0 | 2 (1:42') |
84 | Thomas McKinnon | Defence | 0 | 0 | 0 | 25 (31:48') |
88 | Daniel Mitchell | Forward | 0 | 0 | 0 | 0 |
93 | Jack Watkins | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 41 | 33 |
Bees
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | Defence | 0 | 0 | 0 | 0 |
10 | James Galazzi | Forward | 0 | 0 | 0 | 0 |
12 | Aidan Doughty | Forward | 0 | 0 | 0 | 0 |
18 | Ryan Webb | Forward | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 2 (18:12', 63:02') | 1 | 0 | 2 (23:14') |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 |
29 | Zack Milton | Forward | 0 | 1 | 0 | 0 |
34 | Roman Malinik | Forward | 0 | 0 | 0 | 0 |
50 | Rory Edwards | Goalie | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 0 | 0 | 0 | 0 |
65 | Harvey Stead | Defence | 1 (47:52') | 0 | 0 | 0 |
75 | Brendan Baird | Defence | 0 | 0 | 0 | 4 (14:21', 51:12') |
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 25 (31:48') |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 27 | 31 |
G
A
SOG
PIM
2 |
|
3 |
4 |
|
2 |
41 |
|
27 |
33 |
|
31 |
Timeline
77. Scott McKenzie ![]() | 1:42' | |
22. Jason Silverthorn ![]() | 14:50' | |
14:21' | ![]() | |
18:12' | ![]() | |
22. Jason Silverthorn ![]() | 19:06' | |
23:14' | ![]() | |
21. Joseph Aston ![]() | 31:48' | |
84. Thomas McKinnon ![]() | 31:48' | |
31:48' | ![]() | |
7. Dominik Florian ![]() | 35:31' | |
15. Oliver Lord ![]() | 46:06' | |
47:52' | ![]() | |
51:12' | ![]() | |
63:02' | ![]() |