| POSITION | DEFENCE |
| SHOOTS | LEFT |
| DATE OF BIRTH | 7TH APRIL 1995 |
| PLACE OF BIRTH | MANCHESTER, UK |
| NATIONALITY | SCOTTISH/CANADIAN |
| HEIGHT | 175CM |
| WEIGHT | 74KG |

Liam’s Junior Sponsor is Stanley Whelan
| LEG TAPE | STICK TAPE | MOUTH GUARD | WATER BOTTLE | LEG PADS | SHORTS | HELMET | SKATES | STICK | GLOVES |
|---|---|---|---|---|---|---|---|---|---|
| Available! | Available! | Available! | Available! | Available! | Adam Foster | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
LIAM MORRIS’ STATS
Please see below Liam Morris’ Stats during his time in the National League. Click here to view Liam Morris’ Elite Prospect page.
NIHL National Cup
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 2 | 0 | 22 | 8 | 2 |
NIHL National League
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2023/2024 | Bees | 44 | 15 | 71 | 53 | 19 |
| 2024/2025 | Bees | 9 | 11 | 157 | 42 | 20 |
NIHL Pre-Season Challenge
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 2 | 0 | 2 | 2 | 2 |

