| POSITION | FORWARD |
| SHOOTS | RIGHT |
| DATE OF BIRTH | 16TH DECEMBER 1991 |
| PLACE OF BIRTH | ISLEWORTH, UK |
| NATIONALITY | ENGLISH |
| HEIGHT | 180CM |
| WEIGHT | 80KG |

Dan’s Junior Sponsor is Thomas Higham-Hook
| LEG TAPE | STICK TAPE | MOUTH GUARD | WATER BOTTLE | LEG PADS | SHORTS | HELMET | SKATES | STICK | GLOVES |
|---|---|---|---|---|---|---|---|---|---|
| Available! | Available! | Available! | Available! | Available! | Pam Higham and Thomas Higham-Hook | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
DAN ROSE’S STATS
Please see below Dan Rose’s Stats during his time in the National League. Click here to view Dan Rose’s Elite Prospect page.
NIHL National Cup
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 1 | 4 | 10 | 1 |
NIHL National League
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2023/2024 | Bees | 8 | 15 | 29 | 54 | 23 |
| 2024/2025 | Bees | 1 | 8 | 26 | 54 | 9 |
NIHL Pre-Season Challenge
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 1 | 0 | 2 | 1 |

