Details
Date | Time | League | Season |
---|---|---|---|
14 December 2024 | 19:00 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks | 5 | 2 | 2 | 9 | Win |
Bees | 2 | 1 | 0 | 3 | Loss |
Timeline
05:00' | 23. Dominik Gabaj | |
05:00' | 9. Vanya Antonov | |
06:48' | 23. Dominik Gabaj | |
06:48' | 21. Marcel Balaz | |
06:48' | 19. Will Stead | |
53. Kian Shevlin | 06:34' | |
43. Nolan Gardiner | 07:36' | |
49. Liam Danskin | 07:36' | |
22. John Dunbar | 07:36' | |
5. Olivier Arseneau | 08:04' | |
10. Liam Stenton | 08:22' | |
22. John Dunbar | 08:04' | |
43. Nolan Gardiner | 08:04' | |
63. Joey Coulter | 08:22' | |
92. Caly Robertson | 15:04' | |
88. Kyle Carruth | 15:04' | |
27. Callum Boyd | 17:02' | |
22. John Dunbar | 20:46' | |
25. Connor Henderson | 20:46' | |
25:54' | 23. Dominik Gabaj | |
49. Liam Danskin | 30:29' | |
30:52' | 19. Will Stead | |
30:52' | 23. Dominik Gabaj | |
30:52' | 21. Marcel Balaz | |
25. Connor Henderson | 30:29' | |
43. Nolan Gardiner | 30:29' | |
88. Kyle Carruth | 36:06' | |
37:15' | 00. Bench | |
10. Liam Stenton | 39:46' | |
42:23' | 21. Marcel Balaz | |
33. Jordan Marr | 43:00' | |
5. Olivier Arseneau | 43:00' | |
43. Nolan Gardiner | 43:00' | |
9. Mason Alderson | 45:17' | |
9. Mason Alderson | 47:55' | |
43. Nolan Gardiner | 50:55' | |
22. John Dunbar | 50:55' | |
6. Stuart Kerr | 50:55' | |
88. Kyle Carruth | 51:30' | |
88. Kyle Carruth | 51:30' |
Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olivier Arseneau | Defence | 0 | 2 (08:04', 43:00') | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stuart Kerr | Defence | 0 | 1 (50:55') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mason Alderson | Forward | 0 | 0 | 0 | 0 | 4 (45:17', 47:55') | 0 | 0 | 0 |
10 | Liam Stenton | Defence | 1 (08:22') | 0 | 0 | 0 | 2 (39:46') | 0 | 0 | 0 |
12 | Kell Beattie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lewis Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Dunbar | Forward | 0 | 4 (07:36', 08:04', 20:46', 50:55') | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Henderson | Forward | 1 (20:46') | 1 (30:29') | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Callum Boyd | Forward | 1 (17:02') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Marr | Goalkeeper | 0 | 1 (43:00') | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nolan Gardiner | Forward | 5 (07:36', 08:04', 30:29', 43:00', 50:55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Liam Danskin | Defence | 0 | 2 (07:36', 30:29') | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kian Shevlin | Defence | 0 | 0 | 0 | 0 | 2 (06:34') | 0 | 0 | 0 |
63 | Joey Coulter | Forward | 0 | 1 (08:22') | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyle Carruth | Forward | 1 (15:04') | 0 | 0 | 0 | 6 (36:06', 51:30', 51:30') | 0 | 0 | 0 |
89 | Scott Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Caly Robertson | Forward | 0 | 1 (15:04') | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Calum Hepburn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 13 | 0 | 25 | 14 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 | 2 (37:15') | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vanya Antonov | Forward | 1 (05:00') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 2 (06:48', 30:52') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 2 (06:48', 30:52') | 0 | 0 | 2 (42:23') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 3 (05:00', 06:48', 30:52') | 0 | 0 | 2 (25:54') | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Logan Reid | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 29 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
9 | 3 |
13 | 5 |
0 | 0 |
25 | 29 |
14 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |