Details
Date | Time | League | Season |
---|---|---|---|
25 January 2025 | 19:00 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks | 1 | 2 | 1 | 4 | Win |
Bees | 0 | 1 | 0 | 1 | Loss |
Timeline
05:31' | 19. Will Stead | |
25. Connor Henderson | 14:45' | |
9. Mason Alderson | 17:31' | |
43. Nolan Gardiner | 17:31' | |
6. Stuart Kerr | 17:31' | |
20:15' | 23. Dominik Gabaj | |
20:15' | 19. Will Stead | |
20:15' | 71. Josh Kelly | |
25. Connor Henderson | 25:23' | |
22. John Dunbar | 25:23' | |
43. Nolan Gardiner | 25:23' | |
22. John Dunbar | 28:09' | |
43. Nolan Gardiner | 28:09' | |
16. Bailey Thompson | 28:09' | |
36:21' | 24. Dan Rose | |
12. Kell Beattie | 38:04' | |
12. Kell Beattie | 43:30' | |
63. Joey Coulter | 51:48' | |
10. Liam Stenton | 51:48' | |
27. Callum Boyd | 51:48' | |
53:24' | 33. Ralfs Circenis |
Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olivier Arseneau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stuart Kerr | Defence | 0 | 1 (17:31') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mason Alderson | Forward | 0 | 1 (17:31') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liam Stenton | Defence | 0 | 1 (51:48') | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kell Beattie | Defence | 0 | 0 | 0 | 0 | 4 (38:04', 43:30') | 0 | 0 | 0 |
16 | Bailey Thompson | Forward | 1 (28:09') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Dunbar | Forward | 1 (25:23') | 1 (28:09') | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Henderson | Forward | 0 | 1 (25:23') | 0 | 0 | 2 (14:45') | 0 | 0 | 0 |
68 | Callum Boyd | Forward | 1 (51:48') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Marr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Logan Reid | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nolan Gardiner | Forward | 1 (17:31') | 2 (25:23', 28:09') | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Liam Danskin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joey Coulter | Forward | 0 | 1 (51:48') | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyle Carruth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Scott Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Caly Robertson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 0 | 32 | 6 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louis Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 1 (20:15') | 0 | 0 | 2 (05:31') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (20:15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 2 (36:21') | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 2 (53:24') | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 1 (20:15') | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 22 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 1 |
8 | 2 |
0 | 0 |
32 | 22 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |