Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 February 2025 | 18:30 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 1 | 0 | 0 | 1 | Loss |
| Seahawks | 0 | 3 | 1 | 4 | Win |
Timeline
| 19. Will Stead | 06:12' | |
| 21. Marcel Balaz | 06:12' | |
| 23. Dominik Gabaj | 06:12' | |
| 12:12' | 5. Rhys Edwards | |
| 15. Ty Cathcart | 15:41' | |
| 15:41' | 96. Owen Sobchak | |
| 23:47' | 11. Owen Bruton | |
| 23:47' | 17. Jason Hewitt | |
| 24. Dan Rose | 33:16' | |
| 35:00' | 17. Jason Hewitt | |
| 35:00' | 94. Declan Balmer | |
| 35:00' | 71. Emil Svec | |
| 33. Ralfs Circenis | 37:06' | |
| 12. Hallam Wilson | 39:52' | |
| 39:05' | 96. Owen Sobchak | |
| 39:05' | 94. Declan Balmer | |
| 39:05' | 71. Emil Svec | |
| 33. Ralfs Circenis | 44:50' | |
| 46:15' | 17. Jason Hewitt | |
| 46:15' | 96. Owen Sobchak | |
| 46:15' | 71. Emil Svec | |
| 53:43' | 9. Johnny Corneil | |
| 88. Josh Martin | 59:57' |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 2 (39:52') | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (15:41') | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 1 (06:12') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 0 | 1 (06:12') | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 0 | 1 (06:12') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 2 (33:16') | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 4 (37:06', 44:50') | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 2 (59:57') | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 25 | 12 | 0 | 0 | 0 |
Seahawks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhys Edwards | Defence | 0 | 0 | 0 | 0 | 2 (12:12') | 0 | 0 | 0 |
| 6 | Calum McGill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnny Corneil | Forward | 0 | 0 | 0 | 0 | 2 (53:43') | 0 | 0 | 0 |
| 11 | Owen Bruton | Forward | 0 | 1 (23:47') | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Hewitt | Forward | 2 (23:47', 46:15') | 1 (35:00') | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Kent | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lee Haywood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dmitri Zimozdra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ethan Dainith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jordan Mclaughlin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Joshua Hodgkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Declan Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Owen Sobchak | Forward | 1 (39:05') | 1 (46:15') | 0 | 0 | 2 (15:41') | 0 | 0 | 0 |
| 94 | Declan Balmer | Defence | 0 | 2 (35:00', 39:05') | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Emil Svec | Forward | 1 (35:00') | 2 (39:05', 46:15') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 46 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 2 | 7 |
| 0 | 0 |
| 25 | 46 |
| 12 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |