Details
| Date | Time | League | Season |
|---|---|---|---|
| 29 September 2024 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | PPG | T | Outcome |
|---|---|---|---|---|---|---|
| Tigers | 1 | 2 | 0 | 1 | 3 | Loss |
| Bees | 2 | 1 | 3 | 0 | 6 | Win |
Timeline
| 28. Devon Skoleski | 02:21' | |
| 91. Rhodes Mitchell-King | 02:21' | |
| 94. Vladimir Luka | 02:21' | |
| 02:14' | 15. Ty Cathcart | |
| 26. Deakan Fielder | 09:54' | |
| 12:02' | 9. Vanya Antonov | |
| 12:02' | 21. Marcel Balaz | |
| 12:46' | 21. Marcel Balaz | |
| 12:02' | 24. Dan Rose | |
| 12:46' | 74. Liam Morris | |
| 12:46' | 94. Stuart Mogg | |
| 6. Noah Kaariainen | 24:55' | |
| 28. Devon Skoleski | 24:55' | |
| 77. Scott McKenzie | 24:55' | |
| 23. Zachary Yokoyama | 33:18' | |
| 33:18' | 71. Josh Kelly | |
| 36:28' | 21. Marcel Balaz | |
| 36:28' | 91. Ollie Hemmings-Maher | |
| 13. Harry Ferguson | 39:34' | |
| 28. Devon Skoleski | 39:21' | |
| 49. James Smith | 39:34' | |
| 61. Corey Goodison | 39:21' | |
| 91. Rhodes Mitchell-King | 39:21' | |
| 39:34' | 13. Marcus Mitchell | |
| 39:34' | 19. Will Stead | |
| 39:34' | 23. Dominik Gabaj | |
| 41:19' | 2. Adam Rosbottom | |
| 41:19' | 21. Marcel Balaz | |
| 41:19' | 74. Liam Morris | |
| 77. Scott McKenzie | 43:29' | |
| 43:29' | 19. Will Stead | |
| 45:46' | 9. Vanya Antonov | |
| 45:46' | 23. Dominik Gabaj | |
| 45:46' | 94. Stuart Mogg | |
| 46:06' | 21. Marcel Balaz | |
| 58:35' | 21. Marcel Balaz | |
| 58:25' | 23. Dominik Gabaj | |
| 58:25' | 71. Josh Kelly |
Tigers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Leese | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Harding | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Kaariainen | Defence | 0 | 1 (24:55') | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jake Price | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harry Ferguson | Forward | 0 | 0 | 0 | 0 | 2 (39:34') | 0 | 0 | 0 |
| 16 | Finley Howells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Aston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Yokoyama | Forward | 0 | 0 | 0 | 0 | 2 (33:18') | 0 | 0 | 0 |
| 26 | Deakan Fielder | Defence | 0 | 0 | 0 | 0 | 2 (09:54') | 0 | 0 | 0 |
| 27 | Edgars Landsbergs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Skoleski | Forward | 1 (02:21') | 2 (24:55', 39:21') | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brad Day | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Bloor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thomas Byrne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Louie Newell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Smith | Forward | 0 | 0 | 0 | 0 | 2 (39:34') | 0 | 0 | 0 |
| 61 | Corey Goodison | Defence | 0 | 1 (39:21') | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott McKenzie | Forward | 1 (24:55') | 0 | 0 | 0 | 2 (43:29') | 0 | 0 | 0 |
| 91 | Rhodes Mitchell-King | Defence | 1 (39:21') | 1 (02:21') | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Vladimir Luka | Forward | 0 | 1 (02:21') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 1 (41:19') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanya Antonov | Forward | 0 | 2 (12:02', 45:46') | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 2 (39:34') | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (02:14') | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 4 (39:34', 43:29') | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 4 (12:02', 12:46', 36:28', 58:35') | 1 (41:19') | 0 | 0 | 2 (46:06') | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 1 (45:46') | 1 (58:25') | 0 | 0 | 2 (39:34') | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 1 (12:02') | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brett Shepherd | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 1 (58:25') | 0 | 0 | 7 (33:18') | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 0 | 2 (12:46', 41:19') | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | Forward | 0 | 1 (36:28') | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 2 (12:46', 45:46') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 0 | 0 | 19 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 6 |
| 6 | 11 |
| 0 | 0 |
| 0 | 0 |
| 10 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |