Video
Details
Date | Time | League | Season |
---|---|---|---|
5 October 2024 | 18:30 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bees | 0 | 0 | 2 | 2 | Win |
Knights | 1 | 0 | 0 | 1 | Loss |
Timeline
13. Marcus Mitchell | 12:08' | |
19:11' | 12. Kieran Brown | |
19:11' | 95. Mac Howlett | |
23:44' | 11. Matthew Haywood | |
23:25' | 6. Ethan Hehir | |
71. Josh Kelly | 26:34' | |
29:36' | 33. Finley Bradon | |
24. Dan Rose | 32:21' | |
15. Ty Cathcart | 35:57' | |
35:27' | 19. Innes Gallacher | |
37:27' | 18. Krisjanis Fugalis | |
40:36' | 12. Kieran Brown | |
23. Dominik Gabaj | 43:33' | |
80. Josh Poole | 43:33' | |
13. Marcus Mitchell | 43:33' | |
21. Marcel Balaz | 55:04' | |
5. Oliver Knaggs | 55:04' | |
94. Stuart Mogg | 55:04' |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 1 (55:04') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vanya Antonov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marcus Mitchell | Defence | 0 | 1 (43:33') | 0 | 0 | 2 (12:08') | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (35:57') | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 1 (55:04') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (43:33') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 2 (32:21') | 0 | 0 | 0 |
36 | Brett Shepherd | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 2 (26:34') | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Josh Poole | Forward | 0 | 1 (43:33') | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 1 (55:04') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | William Birch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 |
Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ethan Hehir | Forward | 0 | 0 | 0 | 0 | 2 (23:25') | 0 | 0 | 0 |
8 | Bowdyn Neely | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Buesa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Haywood | Forward | 0 | 0 | 0 | 0 | 2 (23:44') | 0 | 0 | 0 |
12 | Kieran Brown | Forward | 0 | 1 (19:11') | 0 | 0 | 2 (40:36') | 0 | 0 | 0 |
14 | Lewis Baldwin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Krisjanis Fugalis | Defence | 0 | 0 | 0 | 0 | 2 (37:27') | 0 | 0 | 0 |
19 | Innes Gallacher | Forward | 0 | 0 | 0 | 0 | 2 (35:27') | 0 | 0 | 0 |
24 | Dylan Hehir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Gospel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Harrison Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Finley Bradon | Forward | 0 | 0 | 0 | 0 | 2 (29:36') | 0 | 0 | 0 |
37 | Matthew Barron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Oli Endicott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordan Griffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Noah McMullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Matthew Bissonnette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Mac Howlett | Forward | 1 (19:11') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
8 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |