Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 October 2024 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 0 | 1 | 1 | 2 | Loss |
| Pitbulls | 1 | 0 | 2 | 3 | Win |
Timeline
| 15. Ty Cathcart | 05:32' | |
| 05:32' | 90. Bobby Ragan | |
| 05:32' | 91. Mason Lipsey | |
| 74. Liam Morris | 06:57' | |
| 09:39' | 90. Bobby Ragan | |
| 14:34' | 7. Cameron Hamill | |
| 14:34' | 24. Tanner Butler | |
| 14:34' | 59. Ewan Hill | |
| 26:54' | 24. Tanner Butler | |
| 30:23' | 7. Cameron Hamill | |
| 33:59' | 7. Cameron Hamill | |
| 9. Vanya Antonov | 34:55' | |
| 23. Dominik Gabaj | 34:55' | |
| 74. Liam Morris | 34:55' | |
| 19. Will Stead | 38:31' | |
| 71. Josh Kelly | 42:48' | |
| 42:48' | 7. Cameron Hamill | |
| 19. Will Stead | 43:52' | |
| 23. Dominik Gabaj | 43:52' | |
| 93. Josh Poole | 43:52' | |
| 94. Stuart Mogg | 47:29' | |
| 47:58' | 9. Bari McKenzie | |
| 47:58' | 24. Tanner Butler | |
| 47:58' | 52. Nick Pryce | |
| 13. Marcus Mitchell | 49:30' | |
| 49:30' | 6. Rhys Smetham | |
| 49:30' | 24. Tanner Butler | |
| 49:30' | 52. Nick Pryce | |
| 55:46' | 00. Bench | |
| 74. Liam Morris | 59:20' | |
| 59:20' | 73. Sam Smith |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanya Antonov | Forward | 0 | 1 (34:55') | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 2 (49:30') | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 5 (05:32') | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Preston Tombs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 1 (43:52') | 0 | 0 | 0 | 2 (38:31') | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 0 | 2 (34:55', 43:52') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Harry Thomas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 5 (42:48') | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 1 (34:55') | 0 | 0 | 0 | 4 (06:57', 59:20') | 0 | 0 | 0 |
| 75 | Roman Cathcart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | William Birch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Josh Poole | Forward | 0 | 1 (43:52') | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 2 (47:29') | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 20 | 0 | 0 | 0 |
Pitbulls
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rhys Smetham | Forward | 1 (49:30') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Hamill | Forward | 1 (14:34') | 0 | 0 | 0 | 9 (30:23', 33:59', 42:48') | 0 | 0 | 0 |
| 9 | Bari McKenzie | Forward | 1 (47:58') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Webb | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob White-Sey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tanner Butler | Defence | 0 | 3 (14:34', 47:58', 49:30') | 0 | 0 | 2 (26:54') | 0 | 0 | 0 |
| 33 | Tommy Nappier | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ben Davies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tyler De La Bertouche | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neil Liddiard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Reece Cochrane | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Nick Pryce | Forward | 0 | 2 (47:58', 49:30') | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ewan Hill | Forward | 0 | 1 (14:34') | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sam Smith | Defence | 0 | 0 | 0 | 0 | 2 (59:20') | 0 | 0 | 0 |
| 77 | Bayley Harewood | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Bobby Ragan | Forward | 0 | 0 | 0 | 0 | 4 (05:32', 09:39') | 0 | 0 | 0 |
| 91 | Mason Lipsey | Forward | 0 | 0 | 0 | 0 | 5 (05:32') | 0 | 0 | 0 |
| 00 | Bench | - | 0 | 0 | 0 | 0 | 2 (55:46') | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 | 24 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 3 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 20 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |