Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 3 November 2024 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Bees | 1 | 1 | 2 | 0 | 4 | Loss |
| Raiders | 2 | 0 | 2 | 1 | 5 | Win |
Timeline
| 23. Dominik Gabaj | 04:25' | |
| 07:51' | 14. Jack Cooper | |
| 09:49' | 95. Shaun Miller | |
| 9. Vanya Antonov | 10:53' | |
| 94. Stuart Mogg | 10:07' | |
| 13:01' | 95. Shaun Miller | |
| 13:01' | 91. Andrew Shewfelt | |
| 13:01' | 85. Zachary Yokoyama | |
| 14:17' | 95. Shaun Miller | |
| 14:17' | 91. Andrew Shewfelt | |
| 14:17' | 14. Jack Cooper | |
| 15:04' | 95. Shaun Miller | |
| 13. Marcus Mitchell | 20:19' | |
| 21. Marcel Balaz | 39:19' | |
| 19. Will Stead | 39:19' | |
| 23. Dominik Gabaj | 39:19' | |
| 46:54' | 10. Brandon Ayliffe | |
| 46:54' | 55. Sean Barry | |
| 46:54' | 91. Andrew Shewfelt | |
| 48:30' | 18. Marco Pascale | |
| 9. Vanya Antonov | 50:29' | |
| 21. Marcel Balaz | 50:29' | |
| 74. Liam Morris | 50:29' | |
| 13. Marcus Mitchell | 54:16' | |
| 54:56' | 98. Tjay Anderson | |
| 19. Will Stead | 56:43' | |
| 23. Dominik Gabaj | 56:43' | |
| 21. Marcel Balaz | 56:43' | |
| 59:59' | 91. Andrew Shewfelt | |
| 59:59' | 95. Shaun Miller | |
| 59:59' | 98. Tjay Anderson | |
| 63:39' | 95. Shaun Miller | |
| 42. Max Wright | 63:39' |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanya Antonov | Forward | 0 | 1 (50:29') | 0 | 0 | 2 (10:53') | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 4 (20:19', 54:16') | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 2 (39:19', 56:43') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 0 | 3 (39:19', 50:29', 56:43') | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 1 (04:25') | 2 (39:19', 56:43') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Morgan Garside | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 2 (63:39') | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 1 (50:29') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | William Birch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Josh Poole | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 2 (10:07') | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
Raiders
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | Forward | 0 | 1 (46:54') | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Relf | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | Defence | 0 | 1 (14:17') | 0 | 0 | 2 (07:51') | 0 | 0 | 0 |
| 18 | Marco Pascale | Defence | 0 | 0 | 0 | 0 | 2 (48:30') | 0 | 0 | 0 |
| 24 | Aiden Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | Defence | 0 | 1 (46:54') | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | Forward | 2 (46:54', 59:59') | 2 (13:01', 14:17') | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | Forward | 3 (13:01', 14:17', 63:39') | 1 (59:59') | 0 | 0 | 4 (09:49', 15:04') | 0 | 0 | 0 |
| 98 | Tjay Anderson | Forward | 0 | 1 (59:59') | 0 | 0 | 2 (54:56') | 0 | 0 | 0 |
| 54 | Christian Mohr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ashley Jackson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Zachary Yokoyama | Forward | 0 | 1 (13:01') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 5 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 10 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |