Details
| Date | Time | League | Season |
|---|---|---|---|
| 1 December 2024 | 17:30 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Seahawks | 3 | 1 | 2 | 6 | Win |
| Bees | 0 | 2 | 1 | 3 | Loss |
Timeline
| 21. Bobby Chamberlain | 07:46' | |
| 71. Emil Svec | 07:46' | |
| 22. Jordan Fisher | 07:46' | |
| 21. Bobby Chamberlain | 10:27' | |
| 74. Lee Bonner | 10:27' | |
| 9. Johnny Corneil | 10:27' | |
| 74. Lee Bonner | 12:15' | |
| 9. Johnny Corneil | 12:15' | |
| 73. Joshua Hodgkinson | 12:15' | |
| 13. David Phillips | 14:25' | |
| 73. Joshua Hodgkinson | 19:43' | |
| 21:28' | 21. Marcel Balaz | |
| 21:28' | 19. Will Stead | |
| 56. Thomas Stubley | 21:33' | |
| 21:28' | 23. Dominik Gabaj | |
| 22:30' | 21. Marcel Balaz | |
| 22:30' | 9. Vanya Antonov | |
| 22:30' | 94. Stuart Mogg | |
| 34:37' | 74. Liam Morris | |
| 21. Bobby Chamberlain | 34:37' | |
| 34:56' | 23. Dominik Gabaj | |
| 38:11' | 21. Marcel Balaz | |
| 9. Johnny Corneil | 39:53' | |
| 96. Owen Sobchak | 39:53' | |
| 13. David Phillips | 39:53' | |
| 96. Owen Sobchak | 43:47' | |
| 71. Emil Svec | 43:47' | |
| 21. Bobby Chamberlain | 43:47' | |
| 43:16' | 21. Marcel Balaz | |
| 53:14' | 21. Marcel Balaz | |
| 53:14' | 23. Dominik Gabaj | |
| 56:57' | 24. Dan Rose | |
| 14. James Spurr | 59:59' | |
| 11. Owen Bruton | 59:59' | |
| 73. Joshua Hodgkinson | 59:59' |
Seahawks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhys Edwards | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Calum McGill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Bruton | Forward | 1 (59:59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Phillips | Defence | 0 | 1 (39:53') | 0 | 0 | 2 (14:25') | 0 | 0 | 0 |
| 14 | James Spurr | Forward | 0 | 1 (59:59') | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Chilcot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Hewitt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bobby Chamberlain | Forward | 2 (07:46', 10:27') | 1 (43:47') | 0 | 0 | 2 (34:37') | 0 | 0 | 0 |
| 22 | Jordan Fisher | Defence | 0 | 1 (07:46') | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dmitri Zimozdra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohen Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Thomas Stubley | Defence | 0 | 0 | 0 | 0 | 2 (21:33') | 0 | 0 | 0 |
| 71 | Emil Svec | Forward | 1 (43:47') | 1 (07:46') | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jordan Mclaughlin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Lee Bonner | Forward | 1 (12:15') | 1 (10:27') | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Declan Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Owen Sobchak | Forward | 0 | 2 (39:53', 43:47') | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Joshua Hodgkinson | Defence | 0 | 2 (12:15', 59:59') | 0 | 0 | 2 (19:43') | 0 | 0 | 0 |
| 9 | Johnny Corneil | Forward | 1 (39:53') | 2 (10:27', 12:15') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 12 | 0 | 54 | 8 | 0 | 0 | 0 |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanya Antonov | Forward | 0 | 1 (22:30') | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 1 (21:28') | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 1 (53:14') | 2 (21:28', 22:30') | 0 | 0 | 4 (38:11', 43:16') | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 1 (21:28') | 1 (53:14') | 0 | 0 | 2 (34:56') | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 2 (56:57') | 0 | 0 | 0 |
| 31 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 2 (34:37') | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 1 (22:30') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 34 | 10 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 3 |
| 12 | 5 |
| 0 | 0 |
| 54 | 34 |
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |