Details
Date | Time | League | Season |
---|---|---|---|
7 December 2024 | 18:30 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bees | 0 | 1 | 0 | 1 | Loss |
Knights | 5 | 1 | 0 | 6 | Win |
Timeline
02:52' | 44. Jordan Griffin | |
02:19' | 41. Oli Endicott | |
02:19' | 33. Finley Bradon | |
74. Liam Morris | 04:00' | |
04:00' | 12. Kieran Brown | |
04:00' | 12. Kieran Brown | |
19. Will Stead | 08:50' | |
08:50' | 19. Innes Gallacher | |
11:37' | 41. Oli Endicott | |
11:37' | 9. Jordan Buesa | |
11:37' | 12. Kieran Brown | |
13:00' | 95. Mac Howlett | |
13:00' | 3. Bailey Perre | |
15. Ty Cathcart | 16:33' | |
16:08' | 33. Finley Bradon | |
16:08' | 19. Innes Gallacher | |
16:33' | 73. Matthew Bissonnette | |
16:08' | 41. Oli Endicott | |
21:57' | 11. Matthew Haywood | |
21:57' | 73. Matthew Bissonnette | |
21:57' | 95. Mac Howlett | |
26:56' | 44. Jordan Griffin | |
15. Ty Cathcart | 26:56' | |
26:56' | 3. Bailey Perre | |
26:56' | 3. Bailey Perre | |
23. Dominik Gabaj | 26:56' | |
21. Marcel Balaz | 26:56' | |
27:09' | 95. Mac Howlett | |
19. Will Stead | 28:11' | |
27. Josh Smith | 28:11' | |
74. Liam Morris | 28:11' | |
29:06' | 9. Jordan Buesa | |
29:06' | 9. Jordan Buesa | |
71. Josh Kelly | 29:06' | |
74. Liam Morris | 37:16' | |
37:16' | 12. Kieran Brown | |
37:16' | 12. Kieran Brown | |
37:16' | 44. Jordan Griffin | |
37:16' | 44. Jordan Griffin | |
74. Liam Morris | 37:16' | |
59:10' | 37. Matthew Barron |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vanya Antonov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 4 (16:33', 26:56') | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Preston Tombs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 1 (28:11') | 0 | 0 | 0 | 2 (08:50') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 0 | 0 | 0 | 5 (26:56') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 0 | 0 | 0 | 20 (26:56') | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 1 (28:11') | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 2 (29:06') | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 1 (28:11') | 0 | 0 | 27 (04:00', 37:16', 37:16') | 0 | 0 | 0 |
75 | Roman Cathcart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Josh Poole | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 21 | 60 | 0 | 0 | 0 |
Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Bailey Perre | Defence | 0 | 1 (13:00') | 0 | 0 | 25 (26:56', 26:56') | 0 | 0 | 0 |
6 | Ethan Hehir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bowdyn Neely | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Buesa | Forward | 1 (11:37') | 0 | 0 | 0 | 4 (29:06', 29:06') | 0 | 0 | 0 |
11 | Matthew Haywood | Forward | 0 | 1 (21:57') | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kieran Brown | Forward | 0 | 1 (11:37') | 0 | 0 | 29 (04:00', 04:00', 37:16', 37:16') | 0 | 0 | 0 |
14 | Lewis Baldwin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Krisjanis Fugalis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Innes Gallacher | Forward | 0 | 1 (16:08') | 0 | 0 | 2 (08:50') | 0 | 0 | 0 |
24 | Dylan Hehir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Gospel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Harrison Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Finley Bradon | Forward | 1 (16:08') | 2 (00:24', 02:19') | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matthew Barron | Forward | 0 | 0 | 0 | 0 | 2 (59:10') | 0 | 0 | 0 |
41 | Oli Endicott | Forward | 2 (00:24', 02:19') | 2 (11:37', 16:08') | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordan Griffin | Defence | 0 | 0 | 0 | 0 | 29 (02:52', 26:56', 37:16', 37:16') | 0 | 0 | 0 |
54 | Noah McMullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Matthew Bissonnette | Forward | 0 | 1 (21:57') | 0 | 0 | 2 (16:33') | 0 | 0 | 0 |
95 | Mac Howlett | Forward | 2 (13:00', 21:57') | 0 | 0 | 0 | 2 (27:09') | 0 | 0 | 0 |
Total | 6 | 9 | 0 | 40 | 95 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 6 |
2 | 9 |
0 | 0 |
21 | 40 |
60 | 95 |
0 | 0 |
0 | 0 |
0 | 0 |