Details
Date | Time | League | Season |
---|---|---|---|
15 December 2024 | 17:00 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks | 3 | 1 | 2 | 6 | Win |
Bees | 1 | 1 | 1 | 3 | Loss |
Timeline
92. Caly Robertson | 06:50' | |
63. Joey Coulter | 06:50' | |
9. Mason Alderson | 12:43' | |
12. Kell Beattie | 12:43' | |
88. Kyle Carruth | 12:43' | |
49. Liam Danskin | 15:28' | |
22. John Dunbar | 15:28' | |
43. Nolan Gardiner | 15:28' | |
17:24' | 21. Marcel Balaz | |
17:24' | 19. Will Stead | |
17:24' | 15. Ty Cathcart | |
12. Kell Beattie | 19:02' | |
9. Mason Alderson | 26:23' | |
14. Lewis Young | 26:23' | |
27:20' | 19. Will Stead | |
38:42' | 9. Vanya Antonov | |
38:42' | 19. Will Stead | |
5. Olivier Arseneau | 40:12' | |
43. Nolan Gardiner | 40:12' | |
22. John Dunbar | 40:12' | |
43. Nolan Gardiner | 48:02' | |
12. Kell Beattie | 48:02' | |
22. John Dunbar | 48:02' | |
50:42' | 19. Will Stead | |
16. Bailey Thompson | 54:59' | |
55:36' | 9. Vanya Antonov | |
55:36' | 19. Will Stead | |
55:36' | 23. Dominik Gabaj |
Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olivier Arseneau | Defence | 0 | 1 (40:12') | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stuart Kerr | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mason Alderson | Forward | 0 | 2 (12:43', 26:23') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liam Stenton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kell Beattie | Defence | 0 | 2 (12:43', 48:02') | 0 | 0 | 2 (19:02') | 0 | 0 | 0 |
14 | Lewis Young | Forward | 1 (26:23') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Dunbar | Forward | 0 | 3 (15:28', 40:12', 48:02') | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Callum Boyd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Calum Hepburn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Marr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nolan Gardiner | Forward | 3 (15:28', 40:12', 48:02') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Liam Danskin | Defence | 0 | 1 (15:28') | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joey Coulter | Forward | 0 | 1 (06:50') | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyle Carruth | Forward | 1 (12:43') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Scott Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Caly Robertson | Forward | 1 (06:50') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bailey Thompson | Forward | 0 | 0 | 0 | 0 | 2 (54:59') | 0 | 0 | 0 |
55 | Owen Rae | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 0 | 29 | 4 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vanya Antonov | Forward | 0 | 2 (38:42', 55:36') | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 1 (17:24') | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 3 (17:24', 38:42', 55:36') | 0 | 0 | 0 | 4 (27:20', 50:42') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 1 (17:24') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 1 (55:36') | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Caiden MacColl | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 20 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 3 |
10 | 5 |
0 | 0 |
29 | 20 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |