Details
Date | Time | League | Season |
---|---|---|---|
28 December 2024 | 18:30 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bees | 1 | 2 | 0 | 3 | Loss |
Raiders | 1 | 2 | 3 | 6 | Win |
Timeline
07:05' | 86. Tommy Hugget | |
07:05' | 55. Sean Barry | |
07:05' | 13. Elliott Dewey | |
16:20' | 9. Sebastian Mohr | |
23. Dominik Gabaj | 19:15' | |
5. Oliver Knaggs | 19:15' | |
2. Adam Rosbottom | 19:15' | |
6. Harvey Stead | 22:55' | |
22:55' | 5. Joe Tomalin | |
25:34' | 11. Thomas Relf | |
15. Ty Cathcart | 30:07' | |
21. Marcel Balaz | 33:51' | |
33:00' | 3. Tyler Nixon | |
23. Dominik Gabaj | 33:51' | |
2. Adam Rosbottom | 33:51' | |
18. Preston Tombs | 34:50' | |
35:24' | 91. Andrew Shewfelt | |
9. Vanya Antonov | 35:59' | |
35:39' | 23. Harvey Briggs | |
35:24' | 95. Shaun Miller | |
19. Will Stead | 35:59' | |
35:24' | 98. Tjay Anderson | |
38:42' | 29. Jake Sylvester | |
38:42' | 83. Adam Laishram | |
38:42' | 98. Tjay Anderson | |
40:04' | 83. Adam Laishram | |
43:04' | 29. Jake Sylvester | |
43:04' | 3. Tyler Nixon | |
47:51' | 83. Adam Laishram | |
47:51' | 98. Tjay Anderson | |
47:51' | 91. Andrew Shewfelt | |
19. Will Stead | 47:45' | |
48:49' | 5. Joe Tomalin | |
19. Will Stead | 54:50' | |
57:26' | 72. Artjoms Kazaks | |
59:57' | 91. Andrew Shewfelt | |
59:12' | 55. Sean Barry |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Rosbottom | Forward | 0 | 2 (19:15', 33:51') | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 1 (19:15') | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Harvey Stead | Defence | 0 | 0 | 0 | 0 | 5 (22:55') | 0 | 0 | 0 |
9 | Vanya Antonov | Forward | 0 | 1 (35:59') | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (30:07') | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Preston Tombs | Defence | 0 | 0 | 0 | 0 | 2 (34:50') | 0 | 0 | 0 |
19 | Will Stead | Forward | 1 (35:59') | 0 | 0 | 0 | 4 (47:45', 54:50') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 1 (33:51') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (19:15') | 1 (33:51') | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Roman Cathcart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 38 | 13 | 0 | 0 | 0 |
Raiders
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Nixon | Defence | 1 (43:04') | 0 | 0 | 0 | 2 (33:00') | 0 | 0 | 0 |
5 | Joe Tomalin | Forward | 0 | 0 | 0 | 0 | 7 (22:55', 48:49') | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Relf | Defence | 0 | 0 | 0 | 0 | 2 (25:34') | 0 | 0 | 0 |
13 | Elliott Dewey | Defence | 0 | 1 (07:05') | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pascale | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Harvey Briggs | Forward | 0 | 0 | 0 | 0 | 2 (35:39') | 0 | 0 | 0 |
29 | Jake Sylvester | Forward | 1 (38:42') | 1 (43:04') | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Owen Rider | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ethan James | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Christian Mohr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sean Barry | Defence | 0 | 1 (07:05') | 0 | 0 | 2 (59:12') | 0 | 0 | 0 |
86 | Tommy Hugget | Forward | 1 (07:05') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Andrew Shewfelt | Forward | 2 (35:24', 59:57') | 1 (47:51') | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Shaun Miller | Forward | 0 | 1 (35:24') | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Tjay Anderson | Forward | 1 (47:51') | 2 (35:24', 38:42') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sebastian Mohr | Forward | 0 | 0 | 0 | 0 | 2 (16:20') | 0 | 0 | 0 |
21 | Luca Pascale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Artjoms Kazaks | Forward | 0 | 0 | 0 | 0 | 2 (57:26') | 0 | 0 | 0 |
83 | Adam Laishram | Forward | 0 | 3 (38:42', 40:04', 47:51') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 0 | 38 | 19 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 6 |
5 | 10 |
0 | 0 |
38 | 38 |
13 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |