Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 January 2025 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 0 | 3 | 1 | 4 | Win |
| Knights | 2 | 0 | 0 | 2 | Loss |
Timeline
| 94. Stuart Mogg | 05:33' | |
| 12:37' | 37. Matthew Barron | |
| 12:37' | 12. Kieran Brown | |
| 12:37' | 73. Matthew Bissonnette | |
| 15:43' | 54. Noah McMullin | |
| 15. Ty Cathcart | 15:28' | |
| 15:43' | 37. Matthew Barron | |
| 15:43' | 12. Kieran Brown | |
| 18:53' | 18. Krisjanis Fugalis | |
| 33. Ralfs Circenis | 20:22' | |
| 95. Jacob Ranson | 24:23' | |
| 2. Adam Rosbottom | 27:56' | |
| 33. Ralfs Circenis | 27:56' | |
| 2. Adam Rosbottom | 28:30' | |
| 28:23' | 9. Jordan Buesa | |
| 23. Dominik Gabaj | 28:30' | |
| 33. Ralfs Circenis | 28:30' | |
| 30:47' | 44. Jordan Griffin | |
| 88. Josh Martin | 30:47' | |
| 71. Josh Kelly | 35:20' | |
| 33. Ralfs Circenis | 39:44' | |
| 21. Marcel Balaz | 39:44' | |
| 2. Adam Rosbottom | 39:44' | |
| 2. Adam Rosbottom | 59:06' |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Ralfs Circenis | Forward | 2 (27:56', 28:30') | 1 (39:44') | 0 | 0 | 2 (20:22') | 0 | 0 | 0 |
| 2 | Adam Rosbottom | Forward | 1 (59:06') | 3 (27:56', 28:30', 39:44') | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Louis Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (15:28') | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 1 (39:44') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 0 | 1 (28:30') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Harry Thomas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 2 (35:20') | 0 | 0 | 0 |
| 58 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 2 (30:47') | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 2 (05:33') | 0 | 0 | 0 |
| 6 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 2 (24:23') | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 26 | 12 | 0 | 0 | 0 |
Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Perre | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Hehir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bowdyn Neely | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Buesa | Forward | 0 | 0 | 0 | 0 | 2 (28:23') | 0 | 0 | 0 |
| 11 | Matthew Haywood | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kieran Brown | Forward | 1 (12:37') | 1 (15:43') | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lewis Baldwin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Krisjanis Fugalis | Defence | 0 | 0 | 0 | 0 | 2 (18:53') | 0 | 0 | 0 |
| 19 | Innes Gallacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Hehir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Gospel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Harrison Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Barron | Forward | 1 (15:43') | 1 (12:37') | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Oli Endicott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Griffin | Defence | 0 | 0 | 0 | 0 | 2 (30:47') | 0 | 0 | 0 |
| 54 | Noah McMullin | Defence | 0 | 1 (15:43') | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Matthew Bissonnette | Forward | 0 | 1 (12:37') | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Mac Howlett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 47 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 2 |
| 5 | 4 |
| 0 | 0 |
| 26 | 47 |
| 12 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |