Details
Date | Time | League | Season |
---|---|---|---|
18 January 2025 | 18:30 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bees | 0 | 1 | 0 | 1 | Loss |
Tigers | 1 | 2 | 1 | 4 | Win |
Timeline
03:19' | 77. Scott McKenzie | |
21. Marcel Balaz | 04:46' | |
09:02' | 23. David Thompson | |
74. Liam Morris | 09:02' | |
16:19' | 11. Eric Henderson | |
16:19' | 13. Harry Ferguson | |
16:19' | 39. Louie Newell | |
19. Will Stead | 18:53' | |
18:53' | 23. David Thompson | |
18:53' | 13. Harry Ferguson | |
21:59' | 23. David Thompson | |
21:59' | 49. James Smith | |
23:54' | 23. David Thompson | |
74. Liam Morris | 33:30' | |
12. Hallam Wilson | 36:51' | |
36:00' | 4. Adam Harding | |
88. Josh Martin | 36:51' | |
36:00' | 23. David Thompson | |
24. Dan Rose | 36:51' | |
21. Marcel Balaz | 36:00' | |
36:00' | 11. Eric Henderson | |
12. Hallam Wilson | 46:40' | |
12. Hallam Wilson | 46:40' | |
53:35' | 28. Devon Skoleski | |
53:35' | 77. Scott McKenzie | |
53:.35' | 12. Danny Rose |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louis Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hallam Wilson | Forward | 0 | 1 (36:51') | 0 | 0 | 4 (46:40', 46:40') | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 2 (18:53') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 0 | 0 | 0 | 4 (04:46', 36:00') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 1 (36:51') | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 4 (09:02', 33:30') | 0 | 0 | 0 |
88 | Josh Martin | Forward | 1 (36:51') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 28 | 14 | 0 | 0 | 0 |
Tigers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Leese | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam Harding | Forward | 0 | 1 (36:00') | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Henderson | Forward | 2 (16:19', 36:00') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danny Rose | Defence | 0 | 1 (53:.35') | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harry Ferguson | Forward | 0 | 1 (16:19') | 0 | 0 | 2 (18:53') | 0 | 0 | 0 |
16 | Finley Howells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joseph Aston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Thompson | Forward | 1 (21:59') | 1 (36:00') | 0 | 0 | 6 (09:02', 18:53', 23:54') | 0 | 0 | 0 |
26 | Deakan Fielder | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Devon Skoleski | Forward | 1 (53:35') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Brad Day | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joshua Minns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thomas Byrne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Louie Newell | Forward | 0 | 1 (16:19') | 0 | 0 | 0 | 0 | 0 | 0 |
49 | James Smith | Forward | 0 | 1 (21:59') | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 0 | 1 (53:35') | 0 | 0 | 2 (03:19') | 0 | 0 | 0 |
91 | Rhodes Mitchell-King | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 39 | 10 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 4 |
2 | 7 |
0 | 0 |
28 | 39 |
14 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |