Details
Date | Time | League | Season |
---|---|---|---|
19 January 2025 | 17:15 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Knights | 1 | 1 | 2 | 4 | Win |
Bees | 1 | 0 | 0 | 1 | Loss |
Timeline
09:09' | 23. Dominik Gabaj | |
09:09' | 21. Marcel Balaz | |
41. Oli Endicott | 18:19' | |
18:19' | 00. Bench | |
9. Jordan Buesa | 28:56' | |
37. Matthew Barron | 28:56' | |
54. Noah McMullin | 28:56' | |
73. Matthew Bissonnette | 30:02' | |
44. Jordan Griffin | 36:53' | |
46:45' | 94. Stuart Mogg | |
73. Matthew Bissonnette | 47:46' | |
54. Noah McMullin | 47:46' | |
12. Kieran Brown | 47:46' | |
52:35' | 94. Stuart Mogg | |
95. Mac Howlett | 53:10' | |
8. Bowdyn Neely | 53:10' | |
33. Finley Bradon | 53:10' | |
60:00' | 21. Marcel Balaz |
Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Bailey Perre | Defence | 0 | 0 | 0 | 0 | PS | 0 | 0 | 0 |
6 | Ethan Hehir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bowdyn Neely | Defence | 0 | 1 (53:10') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Buesa | Forward | 0 | 1 (28:56') | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Haywood | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kieran Brown | Forward | 1 (47:46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lewis Baldwin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Krisjanis Fugalis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Hehir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Harrison Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Finley Bradon | Forward | 1 (53:10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matthew Barron | Forward | 0 | 1 (28:56') | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Oli Endicott | Forward | 1 (18:19') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordan Griffin | Defence | 0 | 0 | 0 | 0 | 2 (36:53') | 0 | 0 | 0 |
54 | Noah McMullin | Defence | 1 (28:56') | 1 (47:46') | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Matthew Bissonnette | Forward | 0 | 1 (47:46') | 0 | 0 | 2 (30:02') | 0 | 0 | 0 |
95 | Mac Howlett | Forward | 0 | 1 (53:10') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 62 | 4 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 | 22 (18:19') | 0 | 0 | 0 |
2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louis Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 1 (09:09') | 0 | 0 | 10 (60:00') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (09:09') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 2 (00:49') | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 4 (46:45', 52:35') | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 22 | 38 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 1 |
6 | 1 |
0 | 0 |
62 | 22 |
4 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |