Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 January 2025 | 19:30 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Bees | 2 | 1 | 1 | 1 | 5 | Win |
| Pitbulls | 0 | 3 | 1 | 0 | 4 | Loss |
Timeline
| 23. Dominik Gabaj | 10:27' | |
| 19. Will Stead | 10:27' | |
| 42. Max Wright | 10:27' | |
| 95. Jacob Ranson | 13:03' | |
| 17:17' | 91. Mason Lipsey | |
| 24. Dan Rose | 19:07' | |
| 27. Josh Smith | 19:07' | |
| 88. Josh Martin | 19:07' | |
| 21:31' | 24. Tanner Butler | |
| 21:31' | 59. Ewan Hill | |
| 21:31' | 77. Bayley Harewood | |
| 25:10' | 59. Ewan Hill | |
| 25:10' | 77. Bayley Harewood | |
| 28:41' | 59. Ewan Hill | |
| 19. Will Stead | 28:41' | |
| 29:26' | 51. Reece Cochrane | |
| 88. Josh Martin | 30:07' | |
| 21. Marcel Balaz | 30:07' | |
| 23. Dominik Gabaj | 30:07' | |
| 33:18' | 23. Jacob White-Sey | |
| 34:02' | 24. Tanner Butler | |
| 88. Josh Martin | 34:02' | |
| 39:17' | 7. Cameron Hamill | |
| 71. Josh Kelly | 39:57' | |
| 39:17' | 77. Bayley Harewood | |
| 39:51' | 51. Reece Cochrane | |
| 39:17' | 59. Ewan Hill | |
| 40:54' | 7. Cameron Hamill | |
| 21. Marcel Balaz | 42:03' | |
| 33. Ralfs Circenis | 42:03' | |
| 23. Dominik Gabaj | 42:03' | |
| 33. Ralfs Circenis | 50:27' | |
| 54:49' | 51. Reece Cochrane | |
| 54:49' | 77. Bayley Harewood | |
| 33. Ralfs Circenis | 65:00' |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Preston Tombs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 1 (10:27') | 0 | 0 | 0 | 5 (28:41') | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 0 | 2 (30:07', 42:03') | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 1 (42:03') | 2 (10:27', 30:07') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 1 (19:07') | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 1 (19:07') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 1 (65:00') | 1 (42:03') | 0 | 0 | 2 (50:27') | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 1 (10:27') | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 2 (39:57') | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Josh Martin | Forward | 1 (30:07') | 1 (19:07') | 0 | 0 | 2 (34:02') | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 2 (13:03') | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 53 | 13 | 0 | 0 | 0 |
Pitbulls
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rhys Smetham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Hamill | Forward | 0 | 1 (39:17') | 0 | 0 | 2 (40:54') | 0 | 0 | 0 |
| 11 | Sean Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Webb | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob White-Sey | Defence | 0 | 0 | 0 | 0 | 2 (33:18') | 0 | 0 | 0 |
| 24 | Tanner Butler | Defence | 1 (21:31') | 0 | 0 | 0 | 2 (34:02') | 0 | 0 | 0 |
| 71 | Jay King | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tommy Nappier | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ben Davies | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Reece Cochrane | Defence | 1 (54:49') | 0 | 0 | 0 | 4 (29:26', 39:51') | 0 | 0 | 0 |
| 59 | Ewan Hill | Forward | 1 (39:17') | 2 (21:31', 25:10') | 0 | 0 | 5 (28:41') | 0 | 0 | 0 |
| 73 | Sam Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bayley Harewood | Forward | 1 (25:10') | 3 (21:31', 39:17', 54:49') | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Bobby Ragan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Mason Lipsey | Forward | 0 | 0 | 0 | 0 | 2 (17:17') | 0 | 0 | 0 |
| 10 | Josh Poole | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 38 | 17 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 4 |
| 8 | 6 |
| 0 | 0 |
| 53 | 38 |
| 13 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |