Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 February 2025 | 18:30 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 0 | 2 | 1 | 3 | Loss |
| Tigers | 1 | 3 | 1 | 5 | Win |
Timeline
| 74. Liam Morris | 01:15' | |
| 09:50' | 11. Eric Henderson | |
| 09:50' | 23. David Thompson | |
| 09:50' | 39. Louie Newell | |
| 74. Liam Morris | 13:52' | |
| 15:12' | 23. David Thompson | |
| 19. Will Stead | 20:00' | |
| 19. Will Stead | 20:00' | |
| 20:00' | 4. Adam Harding | |
| 20:00' | 39. Louie Newell | |
| 20:00' | 91. Rhodes Mitchell-King | |
| 26:40' | 16. Finley Howells | |
| 26:40' | 77. Scott McKenzie | |
| 71. Josh Kelly | 29:52' | |
| 34:19' | 12. Danny Rose | |
| 34:19' | 16. Finley Howells | |
| 34:19' | 77. Scott McKenzie | |
| 12. Hallam Wilson | 35:14' | |
| 74. Liam Morris | 35:14' | |
| 91. Ollie Hemmings-Maher | 35:14' | |
| 35:51' | 4. Adam Harding | |
| 35:31' | 11. Eric Henderson | |
| 35:31' | 13. Harry Ferguson | |
| 21. Marcel Balaz | 38:33' | |
| 23. Dominik Gabaj | 38:33' | |
| 33. Ralfs Circenis | 38:33' | |
| 38:14' | 18. Joseph Aston | |
| 44:35' | 16. Finley Howells | |
| 44:35' | 77. Scott McKenzie | |
| 12. Hallam Wilson | 45:00' | |
| 46:05' | 13. Harry Ferguson | |
| 19. Will Stead | 53:41' | |
| 23. Dominik Gabaj | 53:41' | |
| 2. Adam Rosbottom | 56:32' |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 2 (56:32') | 0 | 0 | 0 |
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hallam Wilson | Forward | 0 | 1 (35:14') | 0 | 0 | 2 (45:00') | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 1 (53:41') | 0 | 0 | 4 (20:00', 20:00') | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 0 | 1 (38:33') | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 2 (38:33', 53:41') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 0 | 1 (38:33') | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 2 (29:52') | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 1 (35:14') | 0 | 0 | 0 | 4 (01:15', 13:52') | 0 | 0 | 0 |
| 88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | Forward | 0 | 1 (35:14') | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 39 | 14 | 0 | 0 | 0 |
Tigers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Leese | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Harding | Forward | 0 | 1 (35:51') | 0 | 0 | 2 (20:00') | 0 | 0 | 0 |
| 11 | Eric Henderson | Forward | 1 (35:31') | 1 (09:50') | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Rose | Defence | 0 | 1 (34:19') | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harry Ferguson | Forward | 0 | 1 (35:31') | 0 | 0 | 2 (46:05') | 0 | 0 | 0 |
| 16 | Finley Howells | Forward | 2 (26:40', 34:19') | 1 (44:35') | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Aston | Forward | 0 | 0 | 0 | 0 | 2 (38:14') | 0 | 0 | 0 |
| 23 | David Thompson | Forward | 1 (09:50') | 0 | 0 | 0 | 2 (15:12') | 0 | 0 | 0 |
| 26 | Deakan Fielder | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Edgars Landsbergs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Skoleski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brad Day | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matthew Byrne | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thomas Byrne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Louie Newell | Forward | 0 | 1 (09:50') | 0 | 0 | 2 (20:00') | 0 | 0 | 0 |
| 47 | Ross Connolly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott McKenzie | Forward | 1 (44:35') | 2 (26:40', 34:19') | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rhodes Mitchell-King | Defence | 0 | 1 (20:00') | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lucas Price | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joshua Crawley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 48 | 10 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 5 |
| 5 | 9 |
| 0 | 0 |
| 39 | 48 |
| 14 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |