Details
Date | Time | League | Season |
---|---|---|---|
9 February 2025 | 18:00 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Tigers | 2 | 1 | 1 | 0 | 4 | Loss |
Bees | 1 | 2 | 1 | 1 | 5 | Win |
Timeline
38. Thomas Byrne | 05:03' | |
05:33' | 94. Stuart Mogg | |
05:33' | 91. Ollie Hemmings-Maher | |
77. Scott McKenzie | 05:03' | |
05:33' | 95. Jacob Ranson | |
16. Finley Howells | 05:03' | |
26. Deakan Fielder | 09:13' | |
23. David Thompson | 09:13' | |
11. Eric Henderson | 09:13' | |
12:36' | 74. Liam Morris | |
11. Eric Henderson | 12:36' | |
12:36' | 74. Liam Morris | |
18:54' | 71. Josh Kelly | |
49. James Smith | 18:54' | |
47. Ross Connolly | 22:00' | |
24:16' | 23. Dominik Gabaj | |
24:16' | 21. Marcel Balaz | |
24:16' | 2. Adam Rosbottom | |
18. Joseph Aston | 29:18' | |
32:22' | 74. Liam Morris | |
32:22' | 21. Marcel Balaz | |
32:22' | 23. Dominik Gabaj | |
11. Eric Henderson | 39:49' | |
77. Scott McKenzie | 39:49' | |
23. David Thompson | 39:49' | |
39:14' | 21. Marcel Balaz | |
44:34' | 33. Ralfs Circenis | |
44:34' | 21. Marcel Balaz | |
49. James Smith | 44:22' | |
44:34' | 23. Dominik Gabaj | |
47:32' | 12. Hallam Wilson | |
49:22' | 23. Dominik Gabaj | |
11. Eric Henderson | 50:38' | |
77. Scott McKenzie | 50:38' | |
23. David Thompson | 50:38' | |
60:00' | 15. Ty Cathcart | |
13. Harry Ferguson | 60:00' | |
64:33' | 23. Dominik Gabaj | |
64:33' | 19. Will Stead | |
64:33' | 88. Josh Martin |
Tigers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Leese | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam Harding | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucas Price | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Henderson | Forward | 0 | 3 (09:13', 39:49', 50:38') | 0 | 0 | 2 (12:36') | 0 | 0 | 0 |
12 | Danny Rose | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Finley Howells | Forward | 1 (05:03') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joseph Aston | Forward | 0 | 0 | 0 | 0 | 2 (29:18') | 0 | 0 | 0 |
23 | David Thompson | Forward | 2 (09:13', 50:38') | 1 (39:49') | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Deakan Fielder | Defence | 0 | 1 (09:13') | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Edgars Landsbergs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Devon Skoleski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Brad Day | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Byrne | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thomas Byrne | Forward | 0 | 1 (05:03') | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Louie Newell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ross Connolly | Defence | 0 | 0 | 0 | 0 | 2 (22:00') | 0 | 0 | 0 |
49 | James Smith | Forward | 0 | 0 | 0 | 0 | 7 (18:54', 44:22') | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 1 (39:49') | 2 (05:03', 50:38') | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Rhodes Mitchell-King | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Taylor Stanton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harry Ferguson | Forward | 0 | 0 | 0 | 0 | 2 (60:00') | 0 | 0 | 0 |
Total | 4 | 8 | 0 | 42 | 15 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Rosbottom | Forward | 0 | 1 (24:16') | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 2 (47:32') | 0 | 0 | 0 |
13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 4 (00:53', 60:00') | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 1 (64:33') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 2 (24:16', 32:22') | 1 (44:34') | 0 | 0 | 2 (39:14') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 4 (24:16', 32:22', 44:34', 64:33') | 0 | 0 | 2 (49:22') | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 1 (44:34') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 5 (18:54') | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 1 (32:22') | 0 | 0 | 4 (12:36', 12:36') | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 10 (64:33') | 0 | 0 | 0 |
91 | Ollie Hemmings-Maher | Forward | 0 | 1 (05:33') | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 1 (05:33') | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 1 (05:33') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 0 | 33 | 29 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 5 |
8 | 9 |
0 | 0 |
42 | 33 |
15 | 29 |
0 | 0 |
0 | 0 |
0 | 0 |