Details
| Date | Time | League | Season |
|---|---|---|---|
| 15 February 2025 | 19:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Steeldogs | 1 | 2 | 2 | 5 | Win |
| Bees | 0 | 3 | 0 | 3 | Loss |
Timeline
| 13. Morgan Clarke-Pizzo | 08:30' | |
| 00. Bench | 09:00' | |
| 8. Walker Sommer | 13:13' | |
| 20. Jonathon Philips | 13:13' | |
| 29. Nathan Ripley | 13:13' | |
| 37. Elmeri Hallfors | 20:37' | |
| 43. Samuel Cooper | 20:37' | |
| 72. Ivan Bjorkly-Nordstrom | 20:37' | |
| 22:13' | 12. Hallam Wilson | |
| 22:13' | 71. Josh Kelly | |
| 22:13' | 95. Jacob Ranson | |
| 23:25' | 19. Will Stead | |
| 8. Walker Sommer | 24:52' | |
| 20. Jonathon Philips | 24:52' | |
| 72. Ivan Bjorkly-Nordstrom | 24:52' | |
| 32:29' | 19. Will Stead | |
| 32:29' | 21. Marcel Balaz | |
| 32:29' | 74. Liam Morris | |
| 38:18' | 21. Marcel Balaz | |
| 38:18' | 23. Dominik Gabaj | |
| 38:18' | 74. Liam Morris | |
| 8. Walker Sommer | 54:22' | |
| 5. Brady Doxey | 58:10' | |
| 37. Elmeri Hallfors | 58:10' | |
| 43. Samuel Cooper | 58:10' | |
| 58:51' | 74. Liam Morris |
Steeldogs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brady Doxey | Forward | 0 | 1 (58:10') | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Morgan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker Sommer | Forward | 2 (13:13', 54:22') | 1 (24:52') | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barry Thomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Morgan Clarke-Pizzo | Forward | 0 | 0 | 0 | 0 | 2 (08:30') | 0 | 0 | 0 |
| 15 | Aiden Dancer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Brammer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathon Philips | Forward | 1 (24:52') | 1 (13:13') | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ollie Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Ripley | Forward | 0 | 1 (13:13') | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daniel Crowe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Curtis Warburton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Henry Adams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Elmeri Hallfors | Forward | 2 (20:37', 58:10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Samuel Cooper | Defence | 0 | 2 (20:37', 58:10') | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Brammer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ivan Bjorkly-Nordstrom | Forward | 0 | 2 (20:37', 24:52') | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Benjamin Cutts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Charlie Thompson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathon Kirk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench | - | 0 | 0 | 0 | 0 | 2 (09:00') | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 43 | 4 | 0 | 0 | 0 |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hallam Wilson | Forward | 1 (22:13') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Preston Tombs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 1 (32:29') | 0 | 0 | 2 (23:25') | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 0 | 2 (32:29', 38:18') | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 1 (38:18') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 1 (22:13') | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 1 (32:29') | 1 (38:18') | 0 | 0 | 2 (58:51') | 0 | 0 | 0 |
| 88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 1 (22:13') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 26 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 3 |
| 8 | 6 |
| 0 | 0 |
| 43 | 26 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |