Details
Date | Time | League | Season |
---|---|---|---|
16 February 2025 | 18:00 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bees | 1 | 1 | 4 | 6 | Win |
Sharks | 2 | 1 | 2 | 5 | Loss |
Timeline
33. Ralfs Circenis | 02:15' | |
04:04' | 92. Caly Robertson | |
04:04' | 43. Nolan Gardiner | |
04:04' | 22. John Dunbar | |
12. Hallam Wilson | 12:57' | |
15. Ty Cathcart | 13:24' | |
16:16' | 92. Caly Robertson | |
16:16' | 92. Caly Robertson | |
15. Ty Cathcart | 16:16' | |
20:00' | 12. Kell Beattie | |
74. Liam Morris | 20:00' | |
21:31' | 9. Mason Alderson | |
21:31' | 14. Lewis Young | |
21:31' | 6. Stuart Kerr | |
32:30' | 27. Callum Boyd | |
2. Adam Rosbottom | 34:07' | |
33. Ralfs Circenis | 34:07' | |
19. Will Stead | 34:07' | |
42:40' | 5. Olivier Arseneau | |
44:36' | 43. Nolan Gardiner | |
21. Marcel Balaz | 44:13' | |
33. Ralfs Circenis | 44:13' | |
44:36' | 92. Caly Robertson | |
23. Dominik Gabaj | 44:13' | |
44:36' | 5. Olivier Arseneau | |
21. Marcel Balaz | 46:33' | |
23. Dominik Gabaj | 46:33' | |
21. Marcel Balaz | 46:04' | |
42. Max Wright | 46:04' | |
74. Liam Morris | 46:04' | |
94. Stuart Mogg | 46:33' | |
00. Bench | 47:45' | |
47:45' | 9. Mason Alderson | |
53:13' | 5. Olivier Arseneau | |
53:13' | 9. Mason Alderson | |
53:13' | 14. Lewis Young | |
94. Stuart Mogg | 55:43' | |
21. Marcel Balaz | 55:43' | |
23. Dominik Gabaj | 55:43' | |
59:55' | 9. Mason Alderson | |
59:55' | 9. Mason Alderson | |
74. Liam Morris | 59:55' | |
74. Liam Morris | 59:55' |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 | 2 (47:45') | 0 | 0 | 0 |
2 | Adam Rosbottom | Forward | 0 | 1 (34:07') | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harvey Stead | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 2 (12:57') | 0 | 0 | 0 |
13 | Marcus Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 4 (13:24', 16:16') | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 1 (34:07') | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 3 (44:13', 46:04', 55:43') | 1 (46:33') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (46:33') | 2 (44:13', 55:43') | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 2 (02:15', 34:07') | 1 (44:13') | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 1 (46:04') | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 1 (46:04') | 0 | 0 | 27 (20:00', 59:55', 59:55') | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 2 (46:33', 55:43') | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 0 | 38 | 35 | 0 | 0 | 0 |
Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olivier Arseneau | Defence | 1 (53:13') | 1 (44:36') | 0 | 0 | 2 (42:40') | 0 | 0 | 0 |
6 | Stuart Kerr | Defence | 0 | 1 (21:31') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mason Alderson | Forward | 1 (21:31') | 1 (53:13') | 0 | 0 | 30 (47:45', 59:55', 59:55') | 0 | 0 | 0 |
12 | Kell Beattie | Defence | 0 | 0 | 0 | 0 | 2 (20:00') | 0 | 0 | 0 |
14 | Lewis Young | Forward | 0 | 2 (21:31', 53:13') | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Dunbar | Forward | 0 | 1 (04:04') | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Callum Boyd | Forward | 0 | 0 | 0 | 0 | 2 (32:30') | 0 | 0 | 0 |
30 | Calum Hepburn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Marr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nolan Gardiner | Forward | 0 | 2 (04:04', 44:36') | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Liam Danskin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joey Coulter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Scott Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Caly Robertson | Forward | 3 (04:04', 16:16', 44:36') | 0 | 0 | 0 | 2 (16:16') | 0 | 0 | 0 |
Total | 5 | 8 | 0 | 36 | 38 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 5 |
10 | 8 |
0 | 0 |
38 | 36 |
35 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |