Details
Date | Time | League | Season |
---|---|---|---|
23 February 2025 | 17:30 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Seahawks | 1 | 2 | 3 | 6 | Win |
Bees | 1 | 0 | 1 | 2 | Loss |
Timeline
96. Owen Sobchak | 04:06' | |
21. Bobby Chamberlain | 04:06' | |
71. Emil Svec | 04:06' | |
04:27' | 15. Ty Cathcart | |
07:36' | 33. Ralfs Circenis | |
07:36' | 15. Ty Cathcart | |
07:36' | 21. Marcel Balaz | |
18:02' | 12. Hallam Wilson | |
21. Bobby Chamberlain | 22:38' | |
21. Bobby Chamberlain | 22:38' | |
22:38' | 24. Dan Rose | |
17. Jason Hewitt | 25:08' | |
94. Declan Balmer | 25:08' | |
96. Owen Sobchak | 25:08' | |
90. Declan Jones | 27:19' | |
38:31' | 19. Will Stead | |
17. Jason Hewitt | 39:58' | |
71. Emil Svec | 39:58' | |
9. Johnny Corneil | 39:58' | |
41:58' | 95. Jacob Ranson | |
46;30' | 91. Ollie Hemmings-Maher | |
73. Joshua Hodgkinson | 51:10' | |
17. Jason Hewitt | 51:10' | |
9. Johnny Corneil | 51:10' | |
96. Owen Sobchak | 52:31' | |
71. Emil Svec | 52:31' | |
21. Bobby Chamberlain | 52:31' | |
53:55' | 94. Stuart Mogg | |
17. Jason Hewitt | 56:08' | |
56:08' | 21. Marcel Balaz | |
56:08' | 71. Josh Kelly | |
94. Declan Balmer | 56:08' | |
96. Owen Sobchak | 59:13' | |
71. Emil Svec | 59:13' | |
21. Bobby Chamberlain | 59:13' | |
60:00' | 42. Max Wright |
Seahawks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Rhys Edwards | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Calum McGill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Johnny Corneil | Forward | 1 (39:58') | 1 (51:10') | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Bruton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Hewitt | Forward | 1 (51:10') | 2 (25:08', 39:58') | 0 | 0 | 2 (56:08') | 0 | 0 | 0 |
19 | Alex Kent | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bobby Chamberlain | Forward | 0 | 3 (04:06', 52:31', 59:13') | 0 | 0 | 4 (22:38', 22:38') | 0 | 0 | 0 |
22 | Jordan Fisher | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lee Haywood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dmitri Zimozdra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Emil Svec | Forward | 3 (04:06', 52:31', 59:13') | 1 (39:58') | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jordan Mclaughlin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Joshua Hodgkinson | Defence | 0 | 1 (51:10') | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Declan Jones | Forward | 0 | 0 | 0 | 0 | 2 (27:19') | 0 | 0 | 0 |
94 | Declan Balmer | Defence | 0 | 1 (25:08') | 0 | 0 | 2 (56:08') | 0 | 0 | 0 |
96 | Owen Sobchak | Forward | 1 (25:08') | 3 (04:06', 52:31', 59:13') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 0 | 62 | 10 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 2 (18:02') | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 1 (07:36') | 0 | 0 | 2 (04:27') | 0 | 0 | 0 |
18 | Preston Tombs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 2 (38:31') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 1 (07:36') | 0 | 0 | 0 | 2 (56:08') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 2 (22:38') | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 0 | 1 (07:36') | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 10 (60:00') | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 2 (56:08') | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 2 (46;30') | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 1 (53:55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 2 (41:58') | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 33 | 26 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 2 |
12 | 2 |
0 | 0 |
62 | 33 |
10 | 26 |
0 | 0 |
0 | 0 |
0 | 0 |