Details
Date | Time | League | Season |
---|---|---|---|
1 March 2025 | 19:00 | NIHL National League | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pitbulls | 1 | 0 | 0 | 1 | Loss |
Bees | 2 | 2 | 1 | 5 | Win |
Timeline
04:13' | 5. Oliver Knaggs | |
12:19' | 33. Ralfs Circenis | |
77. Bayley Harewood | 13:48' | |
24. Tanner Butler | 13:48' | |
27. Mitch Walinski | 13:48' | |
14:45' | 33. Ralfs Circenis | |
14:45' | 21. Marcel Balaz | |
51. Reece Cochrane | 14:41' | |
14:45' | 2. Adam Rosbottom | |
17:04' | 24. Dan Rose | |
17:44' | 16. Adam Erskine | |
17:04' | 2. Adam Rosbottom | |
73. Sam Smith | 17:44' | |
7. Cameron Hamill | 19:51' | |
19:51' | 88. Josh Martin | |
7. Cameron Hamill | 19:51' | |
19:51' | 88. Josh Martin | |
51. Reece Cochrane | 20:00' | |
51. Reece Cochrane | 20:00' | |
51. Reece Cochrane | 20:00' | |
51. Reece Cochrane | 20:00' | |
20:00' | 21. Marcel Balaz | |
6. Rhys Smetham | 24:32' | |
27:26' | 74. Liam Morris | |
28:22' | 15. Ty Cathcart | |
30:19' | 21. Marcel Balaz | |
31:42' | 19. Will Stead | |
36:01' | 5. Oliver Knaggs | |
36:01' | 2. Adam Rosbottom | |
37:48' | 19. Will Stead | |
77. Bayley Harewood | 52:35' | |
24. Tanner Butler | 53:50' | |
24. Tanner Butler | 53:50' | |
77. Bayley Harewood | 53:50' | |
77. Bayley Harewood | 53:50' | |
54:57' | 21. Marcel Balaz | |
54:57' | 19. Will Stead | |
54:57' | 23. Dominik Gabaj |
Pitbulls
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Rhys Smetham | Forward | 0 | 0 | 0 | 0 | 2 (24:32') | 0 | 0 | 0 |
7 | Cameron Hamill | Forward | 0 | 0 | 0 | 0 | 4 (19:51', 19:51') | 0 | 0 | 0 |
9 | Bari McKenzie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Poole | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lee Duance | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elliot Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob White-Sey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tanner Butler | Defence | 1 (13:48') | 0 | 0 | 0 | 25 (53:50', 53:50') | 0 | 0 | 0 |
27 | Mitch Walinski | Forward | 0 | 1 (13:48') | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jay King | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tommy Nappier | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Harry Thomas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Reece Cochrane | Defence | 0 | 0 | 0 | 0 | 31 (14:41', 20:00', 20:00', 20:00', 20:00') | 0 | 0 | 0 |
59 | Ewan Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sam Smith | Defence | 0 | 0 | 0 | 0 | 5 (17:44') | 0 | 0 | 0 |
77 | Bayley Harewood | Forward | 0 | 1 (13:48') | 0 | 0 | 32 (52:35', 53:50', 53:50') | 0 | 0 | 0 |
90 | Bobby Ragan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mason Lipsey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 37 | 99 | 0 | 0 | 0 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Rosbottom | Forward | 3 (14:45', 17:04', 36:01') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Knaggs | Defence | 0 | 1 (36:01') | 0 | 0 | 2 (04:13') | 0 | 0 | 0 |
12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (28:22') | 0 | 0 | 0 |
16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 5 (17:44') | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 1 (54:57') | 0 | 0 | 4 (31:42', 37:48') | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 1 (30:19') | 2 (14:45', 54:57') | 0 | 0 | 5 (20:00') | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (54:57') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 1 (17:04') | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ralfs Circenis | Forward | 0 | 1 (14:45') | 0 | 0 | 2 (12:19') | 0 | 0 | 0 |
42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 2 (27:26') | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 12 (19:51', 19:51') | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 38 | 34 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 5 |
2 | 6 |
0 | 0 |
37 | 38 |
99 | 34 |
0 | 0 |
0 | 0 |
0 | 0 |