Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2 March 2025 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 0 | 0 | 0 | 0 | Loss |
| Wildcats | 2 | 1 | 1 | 4 | Win |
Timeline
| 05:39' | 26. Jake Bricknell | |
| 07:03' | 72. Glenn Billing | |
| 07:03' | 61. Sam Godfrey | |
| 07:03' | 11. Chris Jones | |
| 12:35' | 88. Tomasz Malasinski | |
| 12:35' | 61. Sam Godfrey | |
| 12:35' | 41. Vanya Antonov | |
| 15. Ty Cathcart | 26:59' | |
| 26:59' | 14. Dylan Lipsey | |
| 28:56' | 3. Balint Pakozdi | |
| 28:56' | 73. Ed Bradley | |
| 28:56' | 88. Tomasz Malasinski | |
| 29:15' | 12. Ryan Wells | |
| 88. Josh Martin | 29:15' | |
| 74. Liam Morris | 38:01' | |
| 21. Marcel Balaz | 45:33' | |
| 19. Will Stead | 46:59' | |
| 74. Liam Morris | 48:54' | |
| 50:29' | 11. Chris Jones | |
| 50:29' | 88. Tomasz Malasinski | |
| 95. Jacob Ranson | 51:09' | |
| 51:09' | 61. Sam Godfrey | |
| 88. Josh Martin | 51:09' | |
| 51:09' | 77. Josh Shaw | |
| 21. Marcel Balaz | 54:12' | |
| 55:17' | 41. Vanya Antonov |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 5 (26:59') | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 0 | 0 | 0 | 2 (46:59') | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 0 | 0 | 0 | 0 | 4 (45:33', 54:12') | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 4 (38:01', 48:54') | 0 | 0 | 0 |
| 88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 4 (29:15', 51:09') | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 2 (51:09') | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 0 |
Wildcats
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Balint Pakozdi | Forward | 1 (28:56') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Jones | Forward | 0 | 2 (07:03', 50:29') | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Bullas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Lipsey | Forward | 0 | 0 | 0 | 0 | 5 (26:59') | 0 | 0 | 0 |
| 16 | Reed Sayers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron Nell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luc Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Plews | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Bricknell | Forward | 0 | 0 | 0 | 0 | 2 (05:39') | 0 | 0 | 0 |
| 30 | Renny Marr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Vanya Antonov | Forward | 0 | 1 (12:35') | 0 | 0 | 2 (55:17') | 0 | 0 | 0 |
| 61 | Sam Godfrey | Defence | 1 (12:35') | 1 (07:03') | 0 | 0 | 2 (51:09') | 0 | 0 | 0 |
| 62 | Tyler Perre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Glenn Billing | Forward | 1 (07:03') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ed Bradley | Defence | 0 | 1 (28:56') | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Josh Shaw | Forward | 0 | 0 | 0 | 0 | 2 (51:09') | 0 | 0 | 0 |
| 78 | Jamie Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tomasz Malasinski | Forward | 0 | 3 (12:35', 28:56', 50:29') | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Wells | Defence | 0 | 0 | 0 | 0 | 2 (29:15') | 0 | 0 | 0 |
| Total | 3 | 8 | 0 | 36 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 3 |
| 0 | 8 |
| 0 | 0 |
| 27 | 36 |
| 21 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |