Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 9 March 2025 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 2 | 1 | 2 | 5 | Win |
| Pitbulls | 1 | 1 | 1 | 3 | Loss |
Timeline
| 88. Josh Martin | 02:48' | |
| 24. Dan Rose | 06:56' | |
| 24. Dan Rose | 06:56' | |
| 08:41' | 19. Elliot Lewis | |
| 08:41' | 00. Bench | |
| 09:17' | 77. Bayley Harewood | |
| 09:17' | 27. Mitch Walinski | |
| 91. Ollie Hemmings-Maher | 12:30' | |
| 21. Marcel Balaz | 12:30' | |
| 74. Liam Morris | 12:30' | |
| 95. Jacob Ranson | 16:56' | |
| 18:59' | 24. Tanner Butler | |
| 33. Ralfs Circenis | 18:13' | |
| 94. Stuart Mogg | 18:13' | |
| 21. Marcel Balaz | 21:16' | |
| 23:13' | 6. Rhys Smetham | |
| 23:13' | 24. Tanner Butler | |
| 35:42' | 73. Sam Smith | |
| 21. Marcel Balaz | 36:43' | |
| 23. Dominik Gabaj | 36:43' | |
| 33. Ralfs Circenis | 36:43' | |
| 39:10' | 51. Reece Cochrane | |
| 43:37' | 77. Bayley Harewood | |
| 43:37' | 51. Reece Cochrane | |
| 43:37' | 9. Bari McKenzie | |
| 47:42' | 23. Jacob White-Sey | |
| 15. Ty Cathcart | 52:22' | |
| 23. Dominik Gabaj | 53:29' | |
| 19. Will Stead | 53:29' | |
| 74. Liam Morris | 53:29' | |
| 91. Ollie Hemmings-Maher | 57:47' | |
| 74. Liam Morris | 57:47' | |
| 19. Will Stead | 57:47' | |
| 59:16' | 7. Cameron Hamill | |
| 74. Liam Morris | 59:16' | |
| 59:16' | 77. Bayley Harewood |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Oliver Knaggs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hallam Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 2 (52:22') | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 2 (53:29', 57:47') | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 1 (36:43') | 1 (12:30') | 0 | 0 | 2 (21:16') | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 1 (53:29') | 1 (36:43') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 4 (06:56', 06:56') | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 0 | 2 (18:13', 36:43') | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 1 (12:30') | 2 (53:29', 57:47') | 0 | 0 | 2 (59:16') | 0 | 0 | 0 |
| 88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 2 (02:48') | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | Forward | 1 (57:47') | 1 (12:30') | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 1 (18:13') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 2 (16:56') | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 43 | 14 | 0 | 0 | 0 |
Pitbulls
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rhys Smetham | Forward | 1 (23:13') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Hamill | Forward | 0 | 0 | 0 | 0 | 2 (59:16') | 0 | 0 | 0 |
| 9 | Bari McKenzie | Forward | 1 (43:37') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Poole | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Webb | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lee Duance | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elliot Lewis | Forward | 0 | 0 | 0 | 0 | 2 (08:41') | 0 | 0 | 0 |
| 23 | Jacob White-Sey | Defence | 0 | 0 | 0 | 0 | 2 (47:42') | 0 | 0 | 0 |
| 24 | Tanner Butler | Defence | 0 | 1 (23:13') | 0 | 0 | 2 (18:59') | 0 | 0 | 0 |
| 27 | Mitch Walinski | Forward | 1 (09:17') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rhys Evans | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Harry Thomas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Reece Cochrane | Defence | 0 | 1 (43:37') | 0 | 0 | 2 (39:10') | 0 | 0 | 0 |
| 59 | Ewan Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sam Smith | Defence | 0 | 0 | 0 | 0 | 2 (35:42') | 0 | 0 | 0 |
| 77 | Bayley Harewood | Forward | 0 | 2 (09:17', 43:37') | 0 | 0 | 2 (59:16') | 0 | 0 | 0 |
| 90 | Bobby Ragan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench | - | 0 | 0 | 0 | 0 | 2 (08:41') | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 35 | 16 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 3 |
| 9 | 4 |
| 0 | 0 |
| 43 | 35 |
| 14 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |