Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16 March 2025 | 18:00 | NIHL National League | 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bees | 1 | 1 | 3 | 5 | Win |
| Raiders | 0 | 1 | 2 | 3 | Loss |
Timeline
| 33. Ralfs Circenis | 14:54' | |
| 33. Ralfs Circenis | 14:54' | |
| 14:54' | 14. Jack Cooper | |
| 33. Ralfs Circenis | 14:54' | |
| 12. Hallam Wilson | 17:56' | |
| 71. Josh Kelly | 17:56' | |
| 13. Marcus Mitchell | 17:56' | |
| 20:27' | 29. Jake Sylvester | |
| 20:27' | 83. Adam Laishram | |
| 20:27' | 95. Shaun Miller | |
| 13. Marcus Mitchell | 23:29' | |
| 23. Dominik Gabaj | 23:29' | |
| 21. Marcel Balaz | 23:29' | |
| 43:22' | 29. Jake Sylvester | |
| 43:22' | 55. Sean Barry | |
| 43:22' | 98. Tjay Anderson | |
| 71. Josh Kelly | 44:48' | |
| 5. Oliver Knaggs | 46:40' | |
| 46:26' | 83. Adam Laishram | |
| 46:26' | 11. Thomas Relf | |
| 46:26' | 19. George Norcliffe | |
| 23. Dominik Gabaj | 46:40' | |
| 16. Adam Erskine | 46:40' | |
| 21. Marcel Balaz | 52:54' | |
| 19. Will Stead | 52:54' | |
| 95. Jacob Ranson | 54:33' | |
| 21. Marcel Balaz | 59:59' | |
| 23. Dominik Gabaj | 59:59' | |
| 19. Will Stead | 59:59' |
Bees
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Oliver Knaggs | Defence | 0 | 1 (46:40') | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hallam Wilson | Forward | 1 (17:56') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | Defence | 0 | 2 (17:56', 23:29') | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Cathcart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | Forward | 0 | 1 (46:40') | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Stead | Forward | 0 | 2 (52:54', 59:59') | 0 | 0 | 5 (00:01') | 0 | 0 | 0 |
| 21 | Marcel Balaz | Forward | 2 (23:29', 52:54') | 1 (59:59') | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | Forward | 2 (46:40', 59:59') | 1 (23:29') | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ralfs Circenis | Forward | 0 | 0 | 0 | 0 | 52 (14:54', 14:54', 14:54') | 0 | 0 | 0 |
| 42 | Max Wright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dean Skinns | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Kelly | Defence | 0 | 1 (17:56') | 0 | 0 | 2 (44:48') | 0 | 0 | 0 |
| 74 | Liam Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Defence | 0 | 0 | 0 | 0 | 2 (54:33') | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 42 | 61 | 0 | 0 | 0 |
Raiders
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Relf | Defence | 1 (46:26') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 | 5 (14:54') | 0 | 0 | 0 |
| 19 | George Norcliffe | Forward | 0 | 1 (46:26') | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Palmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | Forward | 0 | 2 (20:27', 43:22') | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | Defence | 0 | 1 (43:22') | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | Forward | 0 | 2 (20:27', 46:26') | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | Forward | 1 (20:27') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | Forward | 1 (43:22') | 0 | 0 | 0 | 5 (00:01') | 0 | 0 | 0 |
| 26 | Reed Morison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dylan Phillips | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 49 | 10 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 3 |
| 9 | 6 |
| 0 | 0 |
| 42 | 49 |
| 61 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |