Video
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2019 | 5:30 pm | NIHL National | 2019/2020 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 1 | 0 | 0 |
15 | Joe Baird | 0 | 0 | 0 | 2 (41:14') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 1 (38:42') | 0 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 14 (32:35') |
94 | Stuart Mogg | 0 | 1 | 0 | 2 |
Total | 1 | 2 | 27 | 18 |
Lightning
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
5 | Ben Russell | 1 (40:26') | 0 | 0 | 0 |
6 | Jordan Stokes | 0 | 0 | 0 | 2 (23:03') |
14 | Harry Ferguson | 0 | 0 | 0 | 2 (32:35') |
17 | Russell Cowley | 0 | 1 | 0 | 0 |
19 | Leigh Jamieson | 0 | 0 | 0 | 0 |
20 | Caly Robertson | 0 | 0 | 0 | 0 |
29 | Brandon Stones | 0 | 0 | 0 | 0 |
39 | Samuel Russell | 0 | 0 | 0 | 4 (27:00', 49:05') |
47 | Ari Narhi | 0 | 1 | 0 | 0 |
61 | Ross Bowers | 0 | 0 | 0 | 0 |
66 | Lewis Christie | 0 | 0 | 0 | 0 |
71 | Rio Grinell-Parke | 2 (9:40', 53:56') | 0 | 0 | 2 |
79 | Tomas Kana | 0 | 2 | 0 | 0 |
13 | Cale Tanaka | 0 | 2 | 0 | 2 (36:37') |
78 | Brodie Jesson | 0 | 0 | 0 | 4 (4:53', 50:06') |
Total | 3 | 6 | 25 | 16 |
G
A
SOG
PIM
3 |
|
3 |
4 |
|
6 |
27 |
|
25 |
57 |
|
16 |
Timeline
4:53' | ![]() | |
9:40' | ![]() | |
Player ![]() | 12:17' | |
Player ![]() | 19:54' | |
23:03' | ![]() | |
Player ![]() | 24:19' | |
27:00' | ![]() | |
32:35' | ![]() | |
88. Josh Martin ![]() | 32:35' | |
36:37' | ![]() | |
19. Will Stead ![]() | 38:42' | |
40:26' | ![]() | |
Player ![]() | 40:35' | |
15. Joe Baird ![]() | 41:14' | |
Player ![]() | 43:31' | |
Player ![]() | 45:43' | |
Player ![]() | 49:35' | |
49:05' | ![]() | |
50:06' | ![]() | |
Player ![]() | 52:13' | |
53:56' | ![]() | |
Player ![]() | 53:15' | |
Player ![]() | 62:53' |