| POSITION | FORWARD | 
| SHOOTS | RIGHT | 
| DATE OF BIRTH | 21ST JANUARY 1998 | 
| PLACE OF BIRTH | FRIMLEY, UK | 
| NATIONALITY | ENGLISH | 
| HEIGHT | 180CM | 
| WEIGHT | 78KG | 

Josh’s Junior Sponsor is Ella Mae Stokes-Bryan
| LEG TAPE | STICK TAPE | MOUTH GUARD | WATER BOTTLE | LEG PADS | SHORTS | HELMET | SKATES | STICK | GLOVES | 
|---|---|---|---|---|---|---|---|---|---|
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | 
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | 
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | 
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | 
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | 
JOSH SMITH’S STATS
Please see below Josh Smith’s Stats during his time in the National League. Click here to view Josh Smith’s Elite Prospect page.
NIHL National Cup
| Season | Team | G | A | PIM | GP | P | 
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 0 | 0 | 3 | 0 | 
NIHL National League
| Season | Team | G | A | PIM | GP | P | 
|---|---|---|---|---|---|---|
| 2023/2024 | Bees | 7 | 8 | 12 | 44 | 15 | 
| 2024/2025 | Bees | 2 | 2 | 0 | 26 | 4 | 
NIHL Pre-Season Challenge
| Season | Team | G | A | PIM | GP | P | 
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 2 | 0 | 4 | 2 | 2 | 
 
					

 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	