| POSITION | DEFENCE |
| SHOOTS | RIGHT |
| DATE OF BIRTH | 4TH JANUARY 1998 |
| PLACE OF BIRTH | GUILDFORD, UK |
| NATIONALITY | ENGLISH |
| HEIGHT | 188CM |
| WEIGHT | 88KG |

Marcus’ Junior Sponsor is Poppy Bower
| LEG TAPE | STICK TAPE | MOUTH GUARD | WATER BOTTLE | LEG PADS | SHORTS | HELMET | SKATES | STICK | GLOVES |
|---|---|---|---|---|---|---|---|---|---|
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Adam Foster |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
MARCUS MITCHELL’S STATS
Please see below Marcus Mitchell’s Stats during his time in the National League. Click here to view Marcus Mitchells’s Elite Prospect page.
NIHL National Cup
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 3 | 8 | 10 | 3 |
NIHL National League
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 1 | 8 | 55 | 40 | 9 |
NIHL Pre-Season Challenge
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 0 | 2 | 2 | 0 |
NIHL South 1
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2023/2024 | Stars | 0 | 6 | 69 | 17 | 6 |

